Polyurethane red - Cast Iron

75 29 39 Plain 12 150 0 WSU3M12
100 43 48 Roller 15 295 0.92 WSU4RBM15
125 35 48 Roller 15 325 1.32 WSU5RBM15
125 35 50 Roller 25 325 1.21 WSU5RBM25
125 35 50 Roller 25.4 325 1.25 WSU5LRB
150 38 60 Roller 20 600 1.97 WSU61RBM20
150 45 60 Roller 25 725 1.93 wsu6rbm25
150 45 60 Roller 25.4 725 2.03 WSU6LRB
150 45 61 Ball 12 725 0 WSU6BJM12
150 45 57 Ball 20 725 0 WSU6BJM20
150 45 57 Ball 25 725 0 WSU6BJM25
150 45 62 Taper Roller 12.7 725 2.48 WSU6TM
200 51 60 Roller 20 1045 3.69 WSU8RBM20
200 51 60 Roller 25 1045 3.74 WSU8RBM25
200 51 60 Roller 25.4 1045 3.79 WSU8LRB
200 51 61 Ball 12 1045 0 WSU8BJM12
200 51 57 Ball 20 1045 0 WSU8BJM20
200 51 57 Ball 25 1045 0 WSU8BJM25
200 76 92 Ball 25 1270 0 WSU83BJM25
200 76 106 Taper Roller 12.7 1270 5.85 WSU83TM
200 76 92 Taper Roller 19.1 1270 5.7 WSU108TM
250 51 60 Roller 25 1135 0 WSU10RBM25
250 51 60 Roller 25.4 1135 5.9 WSU10RB
250 51 60 Roller 31.8 1135 5.51 WSU10LRB
250 51 61 Ball 12 1135 0 WSU10BJM12
250 51 57 Ball 25 1135 0 WSU10BJM25
250 51 62 Taper Roller 12.7 1135 5.92 WSU10TM
250 76 106 Taper Roller 12.7 2270 0 WSU103TM
250 76 92 Taper Roller 19.1 2270 9.34 WSU110TM
250 76 92 Taper Roller 31.8 2950 9.98 WSU210TM
250 76 95 Roller 38.1 2950 10.39 WSU210RB
300 57 60 Roller 25 1270 9.07 WSU12RBM25
300 57 60 Roller 25.4 1270 9.12 WSU12RB
300 57 60 Roller 31.8 1270 8.96 WSU12LRB
300 57 61 Ball 12 1270 0 WSU12BJM12
300 57 57 Ball 25 1270 0 WSU12BJM25
300 57 62 Taper Roller 12.7 1270 7.92 WSU12TM
300 76 92 Taper Roller 31.8 2950 15.14 WSU212TM
300 76 95 Roller 38.1 2950 15.19 WSU212RB
300 102 118 Taper Roller 31.8 4080 20.01 WSU312TM
400 127 143 Taper Roller 34.9 6120 41.22 WSU516TM

Site designed & developed by digital ROAR