Rubber Black - Cast Iron

100 43 48 Roller 15 160 0.94 WRT4RBM15
125 38 48 Plain 15 180 1.47 WRT5M15
125 38 48 Roller 15 180 1.58 WRT5RBM15
150 45 60 Plain 20 400 1.96 WRT6M20
150 45 60 Roller 20 400 1.95 WRT6RBM20
150 45 60 Roller 25 400 2.04 WRT6RBM25
150 45 60 Plain 25.4 400 2.12 WRT6L
150 45 60 Roller 25.4 400 2.01 WRT6LRB
150 45 61 Ball 12 400 0 WRT6BJM12
150 45 57 Ball 20 400 0 WRT6BJM20
150 45 57 Ball 25 400 0 WRT6BJM25
200 51 60 Roller 20 585 3.71 WRT8RBM20
200 51 60 Roller 25 585 3.85 WRT8RBM25
200 51 60 Plain 25.4 585 3.68 WRT8L
200 51 60 Roller 25.4 585 3.84 WRT8LRB
200 51 61 Ball 12 585 0 WRT8BJM12
200 51 57 Ball 20 585 0 WRT8BJM20
200 51 57 Ball 25 585 0 WRT8BJM25
200 510 60 Plain 20 585 3.65 WRT8M20
250 51 60 Roller 25 680 6.19 WRT10RBM25
250 51 60 Roller 31.8 680 6.08 WRT10LRB
250 51 61 Ball 12 680 0 WRT10BJM12
250 51 57 Ball 25 680 0 WRT10BJM25
300 57 60 Roller 25 750 0 WRT12RBM25
300 57 60 Roller 25.4 750 9.3 WRT12RB
300 57 60 Roller 31.8 750 9.21 WRT12LRB
300 57 61 Ball 12 750 0 WRT12BJM12
300 57 57 Ball 25 750 0 WRT12BJM25

Site designed & developed by digital ROAR