11/19 - WED - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 85 411ED
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 98 511ED
125 35 Plain 96 X 78 80/76 X 60/44.5 8 125 155 122 511EDSWB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511EDBR

11/19 - WED - Single bolt hole

100 35 Plain 10 125 125 85 411EDBH10
100 35 Plain 12 125 125 85 411EDBH12
100 35 Plain 10 125 125 85 411EDBH10SWB
100 35 Plain 12 125 125 85 411EDBH12SWB
100 35 Plain 12 125 125 85 411EDBH12BR
125 35 Plain 10 125 152 98 511EDBH10
125 35 Plain 12 125 152 98 511EDBH12
125 35 Plain 10 125 152 98 511EDBH10SWB
125 35 Plain 12 125 152 98 511EDBH12SWB
125 35 Plain 10 125 152 98 511EDBH10BR
125 35 Plain 12 125 152 98 511EDBH12BR

11/19 - WPS - Top plate

125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PS
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSBSWB

11/19 - WPS - Single bolt hole

100 35 Plain 10 70 125 85 411PSBH10
125 35 Plain 10 90 152 98 511PSBH10
125 35 Roller 12 90 152 98 511PSBBH12
125 35 Plain 10 90 152 98 511PSBH10SWB

11/19 - WPSW - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSW
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSBW
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PS
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 511PSWSWB
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBWBR
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSBW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBWSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSWBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBR
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBBR

11/19 - WPSW - Single bolt hole

100 35 Roller 12 7 125 85 411PSBBH12BR
100 35 Plain 10 70 125 85 411PSWBH10
100 35 Roller 10 70 125 85 411PSBWBH10
100 35 Roller 12 70 125 85 411PSBWBH12
100 35 Plain 10 70 125 85 411PSWBH10SWB
100 35 Plain 12 70 125 85 411PSWBH12SWB
100 35 Plain 12 70 125 85 411PSBH12
100 35 Roller 12 70 125 85 411PSBBH12
100 35 Plain 10 70 125 85 411PSWBH10BR
100 35 Plain 12 70 125 85 411PSBWBH12BR
100 35 Roller 10 70 125 85 411PSBBH10SWB
100 35 Roller 12 70 125 98 411PSBBH12SWB
100 35 Plain 10 70 125 85 411PSBH10BR
100 35 Plain 12 70 125 85 411PSBH12BR
100 35 Roller 10 70 125 85 411PSBBH10BR
125 35 Plain 10 90 152 98 511PSWBH10
125 35 Plain 12 90 152 98 511PSWBH12
125 35 Roller 10 90 152 98 511PSBWBH10
125 35 Roller 12 90 152 98 511PSBWBH12
125 35 Plain 10 90 152 98 511PSWBH10SWB
125 35 Plain 12 90 152 98 511PSWBH12SWB
125 35 Roller 10 90 152 98 511PSBWBH10SWB
125 35 Roller 12 90 152 98 511PSBWBH12SWB
125 35 Plain 10 90 152 98 511PSWBH10BR
125 35 Plain 12 90 152 98 511PSWBH12BR
125 35 Roller 10 90 152 98 511PSBWBH10BR
125 35 Roller 12 90 152 98 511PSBWBH12BR
125 35 Roller 10 90 152 98 511PSBBH10SWB
125 35 Plain 10 90 152 98 511PSBH10BR
125 35 Plain 12 90 152 98 511PSBH12BR
125 35 Roller 12 90 152 98 511PSBBH10BR
125 35 Roller 12 90 152 98 511PSBBH12BR
125 35 Plain 12 125 152 98 511PSBH12SWB
125 35 Roller 12 125 152 98 511PSBBH12SWB

61/88 Series - WRN - Top plate

125 38 Plain 162 x 133 140/105 x 120/95 10 180 156 98 1.71 561RN

Flexello Apparatus - BWED - Single bolt hole

100 32 Plain 12 80 135 94 FABTP10022120

Flexello Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 FASTP10022122
100 32 Plain 12 80 135 94 FASTP10022120
100 32 Ball 12 80 135 94 FABTP10022122
125 32 Ball 12 100 160 91 FASTP12522122
125 32 Plain 12 100 160 91 FASTP12522120
125 32 Ball 12 100 160 91 FABTP12522122
125 32 Plain 12 100 160 91 FABTP12522120

Sovereign - BCNY - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 126 1322728
125 32 Ball 100 x 80 76/80 x 44.5/60 8 150 152 110 1321028
125 32 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1322028

Sovereign - BCNY - Single bolt hole

100 32 Ball 10 150 128 126 1321788
100 32 Ball 10 150 128 82 1322788
125 32 Ball 10 150 152 130 1321108
125 32 Ball 10 150 152 110 1322108

Sovereign - BCPN - Top plate

100 35 Roller 100 x 80 76/80 x 44.5/60 8 150 128 82 1321726
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 128 82 1321038
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 110 1321448

Sovereign - BCPN - Single bolt hole

100 35 Roller 10 150 128 82 1321786
100 35 Roller 10 150 128 82 1322786
125 35 Ball 10 150 152 110 1321088
125 35 Ball 12 150 152 110 1321089
125 35 Ball 10 150 152 110 1322088
125 35 Ball 12 150 152 110 1322089

Sovereign - BCPS - Single bolt hole

125 30 Ball 10 85 152 130 1321104
125 30 Ball 12 85 152 130 1321106
125 30 Ball 10 85 152 130 1322104
125 30 Ball 12 85 152 130 1322106

Sovereign - Performa - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 82 1321768
100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 126 1322768
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1321068
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1322068

Sovereign - Performa - Single bolt hole

100 32 Ball 10 150 128 126 1321828
100 32 Ball 10 150 128 126 1322828
125 35 Ball 10 150 152 130 1321118
125 35 Ball 12 150 152 130 1321076
125 35 Ball 10 150 152 130 1322188
125 35 Ball 12 150 152 130 1322076

Sovereign - WNY - Single bolt hole

100 32 Ball 10mm 150 128 82 1321728

Standard Range B Series - BCNY - Top plate

125 27 Roller 76 x 76 57 x 57 8.5 100 155 106 BSNY 1251 1020
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BBRN 1251 0021

Standard Range B Series - BCNY - Single bolt hole

100 27 Roller 12 80 130 90 BSNY 1002 1120
125 27 Roller 12 100 153 106 BBNY 1252 1120

Standard Range B Series - BWED - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSED 0501 0010
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBED 0501 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BSED 0751 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBED 0751 0010

Standard Range B Series - BWED - Single bolt hole

50 18 Plain 10 50 67 50 BSED 0502 0100
50 18 Plain 10 50 67 80 BBED 0502 0100
75 23 Plain 10 70 95 68 BSED 0752 0100
75 23 Plain 10 70 95 88 BBED 0752 0100

Standard Range B Series - BWNY - Top plate

100 27 Roller 76 x 76 57 x 57 8.5 80 132 90 BSNY 1001 1020
100 27 Roller 76 x 76 57 x 57 8.5 80 132 104 BBNY 1001 1020
125 27 Roller 76 x 76 57 x 57 8.5 100 153 106 BBNY 1251 1020

Standard Range B Series - BWNY - Single bolt hole

100 27 Roller 12 80 130 104 BBNY 1002 1120
100 27 Roller 10 80 130 104 BBNY 1002 1100
100 27 Roller 10 80 130 104 BSNY 1002 1020
100 27 Roller 10 80 130 90 BSNY 1002 1100
125 27 Roller 12 100 153 106 BSNY 1252 1120

Standard Range B Series - BWRN - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSRN 0501 0011
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBRN 0501 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BRSN 0751 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBRN 0751 0011
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BSRN 1001 0021
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BBRN 1001 0021
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BSRN 1251 0021

Standard Range B Series - BWRN - Single bolt hole

50 18 Plain 10 50 67 50 BSRN 0502 0101
50 18 Plain 10 50 67 80 BBRN 0502 0101
75 23 Plain 10 70 95 68 BSRN 0752 0101
75 23 Plain 10 70 95 88 BBRN 0752 0101
100 27 Plain 12 80 130 90 BSRN 1002 0121
100 23 Plain 12 80 130 104 BBRN 1002 0121
100 27 Plain 10 80 130 104 BBRN 1002 0101
125 27 Plain 12 100 153 106 BSRN 1252 0121
125 27 Plain 12 100 153 106 BBRN 1252 0121

Standard Range B Series - WNY - Top plate

100 27 Plain 76 x 76 57 x 57 8.5 100 132 88 BSNY 1001 0020

Site designed & developed by digital ROAR