EH/EHF Series - WHC - Top plate

150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 146 0 EH306HCTM
150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 0 0 EHF306HCTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 197 0 EH310HCTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 0 0 EHF310HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 210 0 EH510HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 0 0 EHF510HCTM

EH/EHF Series - WRT - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 0 4.6 KVF6RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 0 7.31 KVF8RTBM4
300 102 Taper Roller 178 x 153 127 x 102 16 2000 422 240 0 EH312RTTM40
300 102 Roller 178 x 153 127 x 102 16 2000 422 0 0 EHF312RTTM40

EH/EHF Series - WSU - Top plate

200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 172 14.7 EH108SUTM
200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 0 13.05 EHF108SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 197 18.6 EH110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 0 16.71 EHF110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 197 25.16 EH210SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 0 19.42 EHF210SUTM
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 222 30.75 EH212SUTM
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 0 25.72 EHF212SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 222 37.85 EH312SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 0 33.78 EHF312SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 286 80 EH516SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 0 69.5 EHF516SUTM

Flexello Apparatus - BWED - Single bolt hole

100 32 Plain 12 80 135 94 FABTP10022120

Flexello Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 FASTP10022122
100 32 Plain 12 80 135 94 FASTP10022120
100 32 Ball 12 80 135 94 FABTP10022122
125 32 Ball 12 100 160 91 FASTP12522122
125 32 Plain 12 100 160 91 FASTP12522120
125 32 Ball 12 100 160 91 FABTP12522122
125 32 Plain 12 100 160 91 FABTP12522120

GT/GTF Series - WCI - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 1090 200 148 5.04 GT6CIB
150 45 Roller 150 x 105 121/105 x 80/59 12 1090 200 0 4.25 GTF6CIB
200 45 Roller 150 x 105 121/105 x 80/59 12 1180 250 185 6.81 GT8CIB
200 45 Roller 150 x 105 121/105 x 80/59 12 1180 250 0 6.11 GTF8CIB
250 51 Roller 150 x 105 121/105 x 80/59 12 1270 300 188 9.52 GT10CIB
250 51 Roller 150 x 105 121/105 x 80/59 12 1270 300 0 8.87 GTF10CIB

GT/GTF Series - WPN - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 148 0 GT6PNB
150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 0 0 GTF6PNB
150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 150 0 GT6PNBBR
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 185 0 GT8PNB
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 0 0 GTF8PNB
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 185 0 GT8PNBBR

GT/GTF Series - WRT - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 148 4.67 GT6RTB
150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 0 3.89 GTF6RTB
150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 150 0 GT6RTBBR
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 185 6.4 GT8RTB
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 0 5.59 GTF8RTB
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 185 0 GT8RTBBR
250 51 Roller 150 x 105 121/105 x 80/59 12 680 300 188 9.22 GT10RTB
250 51 Roller 150 x 105 121/105 x 80/59 12 680 300 0 8.71 GTF10RTB

GT/GTF Series - WSU - Top plate

150 51 Roller 150 x 105 121/105 x 80/59 12 725 200 148 4.54 GT6SUB
150 45 Roller 150 x 105 121/105 x 80/59 12 725 200 0 3.88 GTF6SUB
150 45 Taper Roller 150 x 105 121/105 x 80/59 12 725 200 0 4.17 GTF6SUTM
150 45 Taper Roller 150 x 105 121/105 x 80/59 12 725 200 148 4.83 GT6SUTM
150 45 Roller 150 x 105 121/105 x 80/59 12 725 200 150 0 GT6SUBBR
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 185 4.54 GT8SUB
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 0 5.59 GTF8SUTM
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 185 0 GT8SUBBR
250 51 Roller 150 x 105 121/105 x 80/59 12 1135 300 188 9.71 GT10SUB
250 51 Roller 150 x 105 121/105 x 80/59 12 1135 300 0 8.6 GTF10SUB
250 51 Taper Roller 150 x 105 121/105 x 80/59 12 1135 300 0 0 GTF10SUTM
250 51 Taper Roller 150 x 105 121/105 x 80/59 12 1135 300 188 0 GT10SUTM

KV/KVF Series - WCI - Top plate

150 45 Roller 175 x 40 140/133 x 105/76 12 725 213 0 4.95 KVF6CIBM4
150 45 Roller 175 x 140 140/133 x 105/76 12 1180 213 134 7.3 KV6CIBM4
200 45 Roller 175 x 140 140/133 x 105/76 12 1045 264 0 7.59 KVF8CIBM4
200 45 Roller 175 x 140 140/133 x 105/76 12 1270 264 162 9.14 KV8CIBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 0 9.4 KVF10CIBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1360 314 188 11.65 KV10CIBM4

KV/KVF Series - WRT - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 134 6.67 KV6RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 162 8.75 KV8RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 162 0 KV8RTBM4CWL
250 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 188 11.07 KV10RTBM4
250 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 0 9 KVF10RTBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 750 365 210 14.76 KV12RTBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 750 365 0 13.19 KVF12RTBM4

KV/KVF Series - WSU - Top plate

150 45 Roller 175 x 140 140/133 x 105/76 12 725 213 134 6.8 KV6SUBM4
150 45 Roller 175 x 140 140/133 x 105/76 12 725 213 0 5.97 KVF6SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 725 213 0 7.01 KVF8SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 1045 264 162 9.05 KV8SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 1045 314 162 0 KV8SUBM4CWL
200 76 Taper Roller 175 x 140 140/133 x 105/76 12 1270 264 162 11.22 KV83SUTMM4
200 76 Taper Roller 175 x 140 140/133 x 105/76 12 1270 264 0 10.03 KVF83SUTMM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 188 10.68 KV10SUBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 0 9.74 KVF10SUBM4
250 76 Taper Roller 175 x 140 140/133 x 105/76 12 1600 314 188 14.55 KV103SUTMM4
250 76 Taper Roller 175 x 140 140/133 x 105/76 12 1600 314 0 14.1 KVF103SUTMM4
300 57 Roller 175 x 140 140/133 x 105/76 12 1270 365 210 14.55 KV12SUBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 1270 365 210 14.55 KV12SUTMM4
300 57 Roller 175 x 140 140/133 x 105/76 12 1270 365 0 13.03 KVF12SUBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 1270 365 0 13.03 KVF12SUTMM4

Site designed & developed by digital ROAR