PlasTech - PT grey polyurathane tyre - Top plate

100 15 Ball 96 x 78 60 x 77/80 8 80 129 83 0.67 244002013
100 15 Plain 96 x 78 60 x 77/80 8 80 129 83 0.66 244001009
100 15 Plain 96 x 78 60 x 77/80 8 80 129 83 0.6 244002014
100 15 Ball 96 x 78 60 x 77/80 8 80 129 89 0.74 244001008
125 15 Ball 98 x 78 60 x 77/80 8 100 157 105 1.04 245002014
125 17 Plain 96 x 78 60 x 77/80 8 100 147 105 0.94 245002015
125 17 Ball 96 x 78 60 x 77/80 8 100 157 108 1.1 245001012
125 17 Plain 96 x 78 60 x 77/80 8 100 157 108 1 245001013
125 17 Ball 96 x 78 60 x 77/80 8 100 157 108 0.67 245004008
125 17 Plain 96 x 78 60 x 77/80 8 100 157 108 0.67 245004009

PlasTech - PT grey polyurathane tyre - Threaded stem

100 15 Ball 80 102 83 0.44 244005002
100 15 Ball 80 129 83 0.44 244002005
100 15 Plain 80 129 83 0 244002001
100 15 Ball 80 120 89 0.55 244001001
100 15 Plain 80 120 89 0.47 244001003
125 17 Ball 100 132 105 0.78 245005003
125 17 Plain 100 132 105 0.67 245005004
125 17 Ball 100 132 105 0.44 245005005
125 17 Plain 100 132 105 0.38 245005006
125 17 Ball 100 132 105 0.78 245005007
125 17 Ball 100 147 105 0.78 245002004
125 17 Plain 100 147 105 0.67 245002001
125 17 Ball 100 157 108 0.91 245001003
125 17 Plain 100 157 108 0.81 245001001
125 17 Ball 100 157 108 0.91 245004003
125 17 Plain 100 157 108 0.81 245004001
125 17 Ball 100 132 105 0.78 245005015
125 17 Plain 100 132 105 0.67 245005016

SingleTech Solus - ST grey conductive rubber - Threaded stem

100 30 Ball 90 142 100 0.79 234001022M
125 32 Ball 100 173 104 1.15 235002029M
125 32 Ball 100 173 123 1.3 235001047M

SingleTech Solus - ST Grey Polyurethane Conductive - Threaded stem

100 30 Ball 125 142 100 0.79 234001021M
125 32 Ball 135 173 104 1.15 235002028M

Standard Range B Series - BCNY - Top plate

125 27 Roller 76 x 76 57 x 57 8.5 100 155 106 BSNY 1251 1020
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BBRN 1251 0021

Standard Range B Series - BCNY - Single bolt hole

100 27 Roller 12 80 130 90 BSNY 1002 1120
125 27 Roller 12 100 153 106 BBNY 1252 1120

Standard Range B Series - BWED - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSED 0501 0010
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBED 0501 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BSED 0751 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBED 0751 0010

Standard Range B Series - BWED - Single bolt hole

50 18 Plain 10 50 67 50 BSED 0502 0100
50 18 Plain 10 50 67 80 BBED 0502 0100
75 23 Plain 10 70 95 68 BSED 0752 0100
75 23 Plain 10 70 95 88 BBED 0752 0100

Standard Range B Series - BWNY - Top plate

100 27 Roller 76 x 76 57 x 57 8.5 80 132 90 BSNY 1001 1020
100 27 Roller 76 x 76 57 x 57 8.5 80 132 104 BBNY 1001 1020
125 27 Roller 76 x 76 57 x 57 8.5 100 153 106 BBNY 1251 1020

Standard Range B Series - BWNY - Single bolt hole

100 27 Roller 12 80 130 104 BBNY 1002 1120
100 27 Roller 10 80 130 104 BBNY 1002 1100
100 27 Roller 10 80 130 104 BSNY 1002 1020
100 27 Roller 10 80 130 90 BSNY 1002 1100
125 27 Roller 12 100 153 106 BSNY 1252 1120

Standard Range B Series - BWRN - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSRN 0501 0011
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBRN 0501 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BRSN 0751 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBRN 0751 0011
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BSRN 1001 0021
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BBRN 1001 0021
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BSRN 1251 0021

Standard Range B Series - BWRN - Single bolt hole

50 18 Plain 10 50 67 50 BSRN 0502 0101
50 18 Plain 10 50 67 80 BBRN 0502 0101
75 23 Plain 10 70 95 68 BSRN 0752 0101
75 23 Plain 10 70 95 88 BBRN 0752 0101
100 27 Plain 12 80 130 90 BSRN 1002 0121
100 23 Plain 12 80 130 104 BBRN 1002 0121
100 27 Plain 10 80 130 104 BBRN 1002 0101
125 27 Plain 12 100 153 106 BSRN 1252 0121
125 27 Plain 12 100 153 106 BBRN 1252 0121

Standard Range B Series - WNY - Top plate

100 27 Plain 76 x 76 57 x 57 8.5 100 132 88 BSNY 1001 0020

Twintech Solus - TT Grey Polyurethane tyre - Threaded stem

75 14 Roller 90 90 63 0.36 223002007M
75 14 Precision Needle Roller 90 90 67 0.39 223001005M
100 14 Precision Needle Roller 125 120 83 0 224002014M
100 14 Precision Needle Roller 125 120 90 0.85 224001014M
125 16 Precision Needle Roller 135 148 105 1.31 225002018M
125 16 Precision Needle Roller 135 148 105 1.35 22501019M

Twintech Solus - TT Black conductive rubber - Threaded stem

100 14 Precision Needle Roller 90 120 83 0.73 224002013M
100 14 Precision Needle Roller 90 120 90 0.85 224001036M
125 17 Precision Needle Roller 100 148 105 1.31 225002009M
125 16 Precision Needle Roller 100 148 105 1.35 225001029M

Twintech Solus - TT Grey polyurethane conductive - Threaded stem

100 14 Precision Needle Roller 125 120 83 0.73 224002016M
100 14 Precision Needle Roller 125 120 90 0.85 224001016M
125 16 Precision Needle Roller 135 148 105 1.31 225002019M
125 16 Precision Needle Roller 135 148 105 1.35 225001020M

Twintech Solus - TT Grey Rubber Tyre - Threaded stem

100 14 Precision Needle Roller 90 120 83 0.73 224002010M
100 14 Precision Needle Roller 90 120 90 0.85 224001012M
125 17 Precision Needle Roller 100 148 105 1.31 225002008M
125 16 Precision Needle Roller 100 148 105 1.35 225001016M

Site designed & developed by digital ROAR