22/29 Series - WNY - Top plate

100 32 Roller 105 x 86 80 x 60 8 250 128 90 1 422NYB

55/88 Series - WCI - Top plate

150 38 Roller 162 x 140 140 x 105 10 725 197 111 0 655CIB
150 38 Roller 165 x 112 140 x 73 10 725 197 0 0 688CIB
200 38 Roller 162 x 140 140 x 105 10 1045 246 150 0 855CIB
200 38 Roller 165 x 112 140 x 73 10 1045 246 0 0 888CIB

55/88 Series - WNY - Top plate

150 38 Plain 162 x 140 140 x 105 10 520 197 111 3.28 655NY
150 38 Roller 162 x 140 140 x 105 10 520 197 111 3.37 655NYB
150 38 Plain 165 x 112 140 x 73 10 520 197 0 2.06 688NY
150 38 Roller 165 x 112 140 x 73 10 520 197 0 2.11 688NYB
200 38 Plain 162 x 140 140 x 105 10 605 246 150 0 855NY
200 38 Roller 162 x 140 140 x 105 10 605 246 150 0 855NYB
200 38 Roller 165 x 112 140 x 73 10 605 246 0 0 888NYB
200 38 Plain 165 x 112 140 x 73 10 605 246 0 0 888NY

55/88 Series - WRT - Top plate

150 38 Roller 162 x 140 140 x 73 10 400 197 111 4.87 655RTB
150 38 Roller 162 x 140 140 x 105 10 400 197 160 5.33 655RTBSWB
150 38 Roller 165 x 112 140 x 73 10 520 197 0 3.67 688RTB
200 38 Roller 162 x 140 140 x 105 10 585 246 160 0 855RTBSWB
200 38 Roller 165 x 112 140 x 73 10 605 246 0 0 888RTB

55/88 Series - WSU - Top plate

150 38 Roller 162 x 140 140 x 105 10 725 197 111 4.95 655SUB
150 38 Roller 165 x 112 140 x 73 10 725 197 0 3.62 688SUB
150 38 Roller 162 x 140 140 x 105 10 725 197 160 5.3 655SUBSWB
200 38 Roller 162 x 140 140 x 105 10 1045 246 150 0 855SUB
200 38 Roller 165 x 112 140 x 73 10 1045 246 0 0 888SUB
200 38 Roller 162 x 140 140 x 105 10 1045 246 160 0 855SUBSWB

EH/EHF Series - WHC - Top plate

150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 146 0 EH306HCTM
150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 0 0 EHF306HCTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 197 0 EH310HCTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 0 0 EHF310HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 210 0 EH510HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 0 0 EHF510HCTM

EH/EHF Series - WRT - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 0 4.6 KVF6RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 0 7.31 KVF8RTBM4
300 102 Taper Roller 178 x 153 127 x 102 16 2000 422 240 0 EH312RTTM40
300 102 Roller 178 x 153 127 x 102 16 2000 422 0 0 EHF312RTTM40

EH/EHF Series - WSU - Top plate

200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 172 14.7 EH108SUTM
200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 0 13.05 EHF108SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 197 18.6 EH110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 0 16.71 EHF110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 197 25.16 EH210SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 0 19.42 EHF210SUTM
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 222 30.75 EH212SUTM
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 0 25.72 EHF212SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 222 37.85 EH312SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 0 33.78 EHF312SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 286 80 EH516SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 0 69.5 EHF516SUTM

GT/GTF Series - WCI - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 1090 200 148 5.04 GT6CIB
150 45 Roller 150 x 105 121/105 x 80/59 12 1090 200 0 4.25 GTF6CIB
200 45 Roller 150 x 105 121/105 x 80/59 12 1180 250 185 6.81 GT8CIB
200 45 Roller 150 x 105 121/105 x 80/59 12 1180 250 0 6.11 GTF8CIB
250 51 Roller 150 x 105 121/105 x 80/59 12 1270 300 188 9.52 GT10CIB
250 51 Roller 150 x 105 121/105 x 80/59 12 1270 300 0 8.87 GTF10CIB

GT/GTF Series - WPN - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 148 0 GT6PNB
150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 0 0 GTF6PNB
150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 150 0 GT6PNBBR
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 185 0 GT8PNB
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 0 0 GTF8PNB
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 185 0 GT8PNBBR

GT/GTF Series - WRT - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 148 4.67 GT6RTB
150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 0 3.89 GTF6RTB
150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 150 0 GT6RTBBR
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 185 6.4 GT8RTB
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 0 5.59 GTF8RTB
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 185 0 GT8RTBBR
250 51 Roller 150 x 105 121/105 x 80/59 12 680 300 188 9.22 GT10RTB
250 51 Roller 150 x 105 121/105 x 80/59 12 680 300 0 8.71 GTF10RTB

GT/GTF Series - WSU - Top plate

150 51 Roller 150 x 105 121/105 x 80/59 12 725 200 148 4.54 GT6SUB
150 45 Roller 150 x 105 121/105 x 80/59 12 725 200 0 3.88 GTF6SUB
150 45 Taper Roller 150 x 105 121/105 x 80/59 12 725 200 0 4.17 GTF6SUTM
150 45 Taper Roller 150 x 105 121/105 x 80/59 12 725 200 148 4.83 GT6SUTM
150 45 Roller 150 x 105 121/105 x 80/59 12 725 200 150 0 GT6SUBBR
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 185 4.54 GT8SUB
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 0 5.59 GTF8SUTM
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 185 0 GT8SUBBR
250 51 Roller 150 x 105 121/105 x 80/59 12 1135 300 188 9.71 GT10SUB
250 51 Roller 150 x 105 121/105 x 80/59 12 1135 300 0 8.6 GTF10SUB
250 51 Taper Roller 150 x 105 121/105 x 80/59 12 1135 300 0 0 GTF10SUTM
250 51 Taper Roller 150 x 105 121/105 x 80/59 12 1135 300 188 0 GT10SUTM

KV/KVF Series - WCI - Top plate

150 45 Roller 175 x 40 140/133 x 105/76 12 725 213 0 4.95 KVF6CIBM4
150 45 Roller 175 x 140 140/133 x 105/76 12 1180 213 134 7.3 KV6CIBM4
200 45 Roller 175 x 140 140/133 x 105/76 12 1045 264 0 7.59 KVF8CIBM4
200 45 Roller 175 x 140 140/133 x 105/76 12 1270 264 162 9.14 KV8CIBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 0 9.4 KVF10CIBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1360 314 188 11.65 KV10CIBM4

KV/KVF Series - WRT - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 134 6.67 KV6RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 162 8.75 KV8RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 162 0 KV8RTBM4CWL
250 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 188 11.07 KV10RTBM4
250 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 0 9 KVF10RTBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 750 365 210 14.76 KV12RTBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 750 365 0 13.19 KVF12RTBM4

KV/KVF Series - WSU - Top plate

150 45 Roller 175 x 140 140/133 x 105/76 12 725 213 134 6.8 KV6SUBM4
150 45 Roller 175 x 140 140/133 x 105/76 12 725 213 0 5.97 KVF6SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 725 213 0 7.01 KVF8SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 1045 264 162 9.05 KV8SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 1045 314 162 0 KV8SUBM4CWL
200 76 Taper Roller 175 x 140 140/133 x 105/76 12 1270 264 162 11.22 KV83SUTMM4
200 76 Taper Roller 175 x 140 140/133 x 105/76 12 1270 264 0 10.03 KVF83SUTMM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 188 10.68 KV10SUBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 0 9.74 KVF10SUBM4
250 76 Taper Roller 175 x 140 140/133 x 105/76 12 1600 314 188 14.55 KV103SUTMM4
250 76 Taper Roller 175 x 140 140/133 x 105/76 12 1600 314 0 14.1 KVF103SUTMM4
300 57 Roller 175 x 140 140/133 x 105/76 12 1270 365 210 14.55 KV12SUBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 1270 365 210 14.55 KV12SUTMM4
300 57 Roller 175 x 140 140/133 x 105/76 12 1270 365 0 13.03 KVF12SUBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 1270 365 0 13.03 KVF12SUTMM4

SL/SLF Series - WCI - Top plate

100 43 Roller 135 x 110 105 x 80/75 10 450 140 0 2.19 SLF4CIB
125 35 Roller 135 x 110 105 x 80/75 10 600 190 120 3.81 SL5CIB
125 35 Roller 135 x 110 105 x 80/75 10 600 165 0 3.37 SLF5CIB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 4.38 SL6CIB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 0 3.82 SLF6CIB
200 51 Roller 135 x 110 105 x 80/75 10 600 241 154 6.08 SL8CIB
200 51 Roller 135 x 110 105 x 80/75 10 600 190 0 5.61 SLF8CIB

SL/SLF Series - WNY - Top plate

100 32 Roller 135 x 110 105 x 80/75 10 270 140 83 1.81 SL4NYB
100 32 Roller 135 x 110 105 x 80/75 10 270 140 0 1.37 SLF4NYB
100 32 Roller 135 x 110 105 x 80/75 10 270 140 83 0 SL4NYBBK
100 43 Roller 135 x 110 105 x 80/75 10 450 140 83 2.99 SL4CIB
125 35 Roller 135 x 110 105 x 80/75 10 365 165 102 1.96 SL5NYB
125 35 Roller 135 x 110 105 x 80/75 10 365 165 0 1.58 SLF5NYB
125 35 Roller 135 x 110 105 x 80/75 10 365 165 102 0 SL5NYBBK
150 38 Roller 135 x 110 105 x 80/75 10 520 190 120 2.98 SL6NYB
150 38 Roller 135 x 110 105 x 80/75 10 520 190 0 1.83 SLF6NYB
150 38 Roller 135 x 110 105 x 80/75 10 520 190 120 0 SL6NYBBK
150 38 Roller 135 x 110 105 x 80/75 10 520 190 153 0 SL6NYBSWB
200 38 Roller 135 x 110 105 x 80/75 10mm 450 241 157 0 SL8RNBSWB
200 38 Roller 135 x 110 105 x 80/75 10 520 241 154 3.2 SL8NYB
200 38 Roller 135 x 110 105 x 80/75 10 520 241 0 2.31 SLF8NYB
200 38 Roller 135 x 110 105 x 80/75 10 520 241 154 0 SL8NYBBK
200 38 Roller 135 x 110 105 x 80/75 10 520 241 156 0 SL8NYBSWB

SL/SLF Series - WPN - Top plate

100 35 Roller 135 x 110 105 x 80/75 10 250 140 83 0 SL4PNBBK
125 35 Roller 135 x 110 105 x 80/75 10 300 165 102 0 SL5PNB
125 35 Roller 135 x 110 105 x 80/75 10 300 165 0 0 SLF5PNB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 0 SL6PNB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 0 0 SLF6PNB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 0 SL6PNBBK
200 50 Roller 135 x 110 105 x 80/75 10 600 241 154 0 SL8PNB
200 50 Roller 135 x 110 105 x 80/75 10 600 241 0 0 SLF8PNB
200 50 Roller 135 x 110 105 x 80/75 10 600 241 154 0 SL8PNBBK

SL/SLF Series - WRN - Top plate

100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 0 SL4RNB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 0 0 SLF4RNB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 0 SL4RNBBK
125 35 Roller 135 x 110 105 x 80/75 10 180 165 0 0 SLF5RNB
125 35 Roller 135 x 110 105 x 80/75 10 180 165 102 0 SL5RNBBK
150 38 Roller 135 x 110 105 x 80/75 10 300 190 120 0 SL6RNB
150 38 Roller 135 x 110 105 x 80/75 10 300 190 0 0 SLF6RNB
150 38 Roller 135 x 110 105 x 80/75 10 300 190 120 0 SL6RNBBK
150 38 Roller 135 x 110 105 x 80/75 10 300 190 153 0 SL6RNBSWB
200 38 Roller 135 x 110 105 x 80/75 10 450 241 154 0 SL8RNB
200 38 Roller 135 x 110 105 x 80/75 10 450 241 154 0 SL8RNBBK

SL/SLF Series - WRT - Top plate

100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 2.55 SL4RTB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 0 2.2 SLF4RTB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 0 SL4RTBBK
125 35 Roller 135 x 110 105 x 80/75 10 180 165 102 3.5 SL5RTB
125 35 Roller 135 x 110 105 x 80/75 10 180 165 0 2.83 SLF5RTB
125 35 Roller 135 x 110 105 x 80/75 1 180 165 102 0 SL5RTBBK
150 38 Roller 135 x 110 105 x 80/75 10 400 190 120 4.66 SL6RTB
150 38 Roller 135 x 110 105 x 80/75 10 400 190 0 3.36 SLF6RTB
150 38 Roller 135 x 110 105 x 80/75 10 400 190 120 0 SL6RTBBK
150 38 Roller 135 x 110 105 x 80/75 10 585 241 153 0 SL6RTBSWB
200 38 Roller 135 x 110 105 x 80/75 10 400 190 0 5.23 SLF8RTB
200 38 Roller 135 x 110 105 x 80/75 10 585 241 154 5.08 SL8RTB
200 38 Roller 135 x 110 105 x 80/75 10 585 241 154 0 SL8RTBBK
200 38 Roller 135 x 110 105 x 80/75 10 585 241 156 0 SL8RTBSWB

SL/SLF Series - WSU - Top plate

100 43 Roller 135 x 110 105 x 80/75 10 295 140 83 2.6 SL4SUB
100 43 Roller 135 x 110 105 x 80/75 10 295 140 0 2.2 SLF4SUB
100 43 Roller 135 x 110 105 x 80/75 10 295 140 83 8.3 SL4SUBBK
120 35 Roller 135 x 110 105 x 80/75 10 325 165 0 2.56 SLF5SUB
125 35 Roller 135 x 110 105 x 80/75 10 325 165 102 3.5 SL5SUB
125 35 Roller 135 x 110 105 x 80/75 10 325 165 102 0 SL5SUBBK
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 5.07 SL6SUB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 0 3.23 SLF6SUB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 0 SL6SUBBK
150 45 Roller 135 x 110 105 x 80/75 10 600 190 153 4 SL6SUBSWB
200 51 Roller 135 x 110 105 x 80/75 10 600 241 154 6.54 SL8SUB
200 51 Roller 135 x 110 105 x 80/75 10 600 241 0 5.12 SLF8SUB
200 51 Roller 135 x 110 105 x 80/75 10 600 241 154 0 SL8SUBBK
200 51 Roller 135 x 110 105 x 80/75 10 600 241 156 5.9 SL8SUBSWB

Standard Range I Series - DWNY - Single bolt hole

100 32 Plain 12 200 155 125 0.82 IBNY 1252 0120

Site designed & developed by digital ROAR