11/19 - WED - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 85 411ED
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 98 511ED
125 35 Plain 96 X 78 80/76 X 60/44.5 8 125 155 122 511EDSWB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511EDBR

11/19 - WED - Single bolt hole

100 35 Plain 10 125 125 85 411EDBH10
100 35 Plain 12 125 125 85 411EDBH12
100 35 Plain 10 125 125 85 411EDBH10SWB
100 35 Plain 12 125 125 85 411EDBH12SWB
100 35 Plain 12 125 125 85 411EDBH12BR
125 35 Plain 10 125 152 98 511EDBH10
125 35 Plain 12 125 152 98 511EDBH12
125 35 Plain 10 125 152 98 511EDBH10SWB
125 35 Plain 12 125 152 98 511EDBH12SWB
125 35 Plain 10 125 152 98 511EDBH10BR
125 35 Plain 12 125 152 98 511EDBH12BR

11/19 - WPS - Top plate

125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PS
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSBSWB

11/19 - WPS - Single bolt hole

100 35 Plain 10 70 125 85 411PSBH10
125 35 Plain 10 90 152 98 511PSBH10
125 35 Roller 12 90 152 98 511PSBBH12
125 35 Plain 10 90 152 98 511PSBH10SWB

11/19 - WPSW - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSW
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSBW
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PS
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 511PSWSWB
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBWBR
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSBW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBWSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSWBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBR
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBBR

11/19 - WPSW - Single bolt hole

100 35 Roller 12 7 125 85 411PSBBH12BR
100 35 Plain 10 70 125 85 411PSWBH10
100 35 Roller 10 70 125 85 411PSBWBH10
100 35 Roller 12 70 125 85 411PSBWBH12
100 35 Plain 10 70 125 85 411PSWBH10SWB
100 35 Plain 12 70 125 85 411PSWBH12SWB
100 35 Plain 12 70 125 85 411PSBH12
100 35 Roller 12 70 125 85 411PSBBH12
100 35 Plain 10 70 125 85 411PSWBH10BR
100 35 Plain 12 70 125 85 411PSBWBH12BR
100 35 Roller 10 70 125 85 411PSBBH10SWB
100 35 Roller 12 70 125 98 411PSBBH12SWB
100 35 Plain 10 70 125 85 411PSBH10BR
100 35 Plain 12 70 125 85 411PSBH12BR
100 35 Roller 10 70 125 85 411PSBBH10BR
125 35 Plain 10 90 152 98 511PSWBH10
125 35 Plain 12 90 152 98 511PSWBH12
125 35 Roller 10 90 152 98 511PSBWBH10
125 35 Roller 12 90 152 98 511PSBWBH12
125 35 Plain 10 90 152 98 511PSWBH10SWB
125 35 Plain 12 90 152 98 511PSWBH12SWB
125 35 Roller 10 90 152 98 511PSBWBH10SWB
125 35 Roller 12 90 152 98 511PSBWBH12SWB
125 35 Plain 10 90 152 98 511PSWBH10BR
125 35 Plain 12 90 152 98 511PSWBH12BR
125 35 Roller 10 90 152 98 511PSBWBH10BR
125 35 Roller 12 90 152 98 511PSBWBH12BR
125 35 Roller 10 90 152 98 511PSBBH10SWB
125 35 Plain 10 90 152 98 511PSBH10BR
125 35 Plain 12 90 152 98 511PSBH12BR
125 35 Roller 12 90 152 98 511PSBBH10BR
125 35 Roller 12 90 152 98 511PSBBH12BR
125 35 Plain 12 125 152 98 511PSBH12SWB
125 35 Roller 12 125 152 98 511PSBBH12SWB

22/29 Series - WNY - Top plate

100 32 Roller 105 x 86 80 x 60 8 250 128 90 422NYB
100 32 Roller 105 x 86 80 x 60 8 250 128 90 422NYBSWB
100 32 Roller 105 x 86 80 x 60 8 250 128 90 422NYBBK
125 35 Plain 135 x 110 105 x 80 9 150 132 80 522NY
125 35 Roller 105 x 86 80 x 60 8 250 155 105 522NYB
125 35 Roller 105 x 86 80 x 60 8 250 155 105 522NYBSWB
125 35 Roller 105 x 86 80 x 60 8 250 155 105 522NYBBK
150 38 Roller 135 x 110 105 x 80/75 10 500 188 128 622NYB
150 38 Roller 135 x 110 80 x 60 10 500 188 128 622NYBSWB
200 38 Roller 135 x 110 105 x 80/75 10 500 238 153 822NYB
200 38 Roller 135 x 110 105 x 80/75 10 500 238 153 822NYBSWB

22/29 Series - WNY - Single bolt hole

100 32 Roller 12 200 123 90 422NYBBH12
125 35 Roller 12 200 150 105 522NYBBH12

22/29 Series - WPN - Top plate

100 35 Roller 105 x 86 80 x 60 8 250 155 105 422PNB
100 35 Roller 105 x 86 80 x 60 8 250 128 139 422PNBSWB
100 32 Roller 105 x 86 80 x 60 8 250 128 105 422PNBBK
125 35 Roller 105 x 86 80 x 60 8 250 155 105 522PNB
125 35 Roller 105 x 86 80 x 60 10 250 155 130 522PNBSWB
125 35 Roller 105 x 86 80 x 60 8 250 155 128 522PNBBK
150 45 Roller 135 x 110 105/80 x 75 10 500 188 161 622PNBSWB
200 50 Roller 135 x 110 105 x 80/75 10 500 238 153 822PNB
200 50 Roller 135 x 110 105/80 x 75 10 500 238 153 822PNBSWB

22/29 Series - WPN - Single bolt hole

100 32 Roller 12 200 123 90 422PNBBH12
125 35 Roller 12 200 150 105 522PNBBH12

22/29 Series - WRN - Top plate

100 38 Roller 105 x 86 80 x 60 8 160 128 90 422RNB
100 32 Roller 105 x 86 80 x 60 8 250 128 90 422RNBBK
125 38 Roller 105 x 86 80 x 60 8 160 128 90 522RNB
125 38 Roller 105 x 86 80 x 60 8 180 128 130 522RNBSWB
125 35 Roller 105 x 86 80 x 60 8 250 155 105 522RNBBK
150 45 Roller 135 x 110 105 x 80/75 10 300 188 128 622RNB
150 45 Roller 135 x 110 105 x 80/75 10 300 188 161 622RNBSWB
200 50 Roller 135 x 110 105 x 80/75 10 450 238 153 822RNB
200 50 Roller 135 x 110 105 x 80/75 10 450 238 153 822RNBSWB

22/29 Series - WRN - Single bolt hole

100 32 Roller 12 160 123 90 422RNBBH12
125 35 Roller 12 160 150 105 522RNBBH12

22/29 Series - WRT - Top plate

125 38 Roller 105 X 88 80 x 60 8 180 155 0 529RTB
125 38 Roller 105 x 86 80 x 60 8 180 155 130 522RTBSWB
125 35 Roller 105 x 86 80 x 60 8 250 155 128 522RTBBK
150 45 Roller 135 x 110 105 x 80/75 10 400 188 128 622RTB
150 45 Roller 105 X 88 80 x 60 10 400 188 0 629RTB
150 45 Roller 135 x 110 105 x 80/75 10 400 188 161 622RTBSWB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 822RTB
200 51 Roller 105 X 88 80 x 60 10 500 238 0 829RTB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 822RTBSWB

22/29 Series - WRT - Single bolt hole

125 35 Roller 12 200 150 128 522RTBBH12

22/29 Series - WSU - Top plate

150 45 Roller 135 x 110 105 x 80/75 10 500 188 128 622SUB
150 45 Roller 135 x 110 105 x 80/75 10 500 188 0 629SUB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 822SUB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 822SUBSWB

55/88 Series - WCI - Top plate

150 38 Roller 162 x 140 140 x 105 10 725 197 111 0 655CIB
150 38 Roller 165 x 112 140 x 73 10 725 197 0 0 688CIB
200 38 Roller 162 x 140 140 x 105 10 1045 246 150 0 855CIB
200 38 Roller 165 x 112 140 x 73 10 1045 246 0 0 888CIB

55/88 Series - WNY - Top plate

150 38 Plain 162 x 140 140 x 105 10 520 197 111 3.28 655NY
150 38 Roller 162 x 140 140 x 105 10 520 197 111 3.37 655NYB
150 38 Plain 165 x 112 140 x 73 10 520 197 0 2.06 688NY
150 38 Roller 165 x 112 140 x 73 10 520 197 0 2.11 688NYB
200 38 Plain 162 x 140 140 x 105 10 605 246 150 0 855NY
200 38 Roller 162 x 140 140 x 105 10 605 246 150 0 855NYB
200 38 Roller 165 x 112 140 x 73 10 605 246 0 0 888NYB
200 38 Plain 165 x 112 140 x 73 10 605 246 0 0 888NY

55/88 Series - WRT - Top plate

150 38 Roller 162 x 140 140 x 73 10 400 197 111 4.87 655RTB
150 38 Roller 162 x 140 140 x 105 10 400 197 160 5.33 655RTBSWB
150 38 Roller 165 x 112 140 x 73 10 520 197 0 3.67 688RTB
200 38 Roller 162 x 140 140 x 105 10 585 246 160 0 855RTBSWB
200 38 Roller 165 x 112 140 x 73 10 605 246 0 0 888RTB

55/88 Series - WSU - Top plate

150 38 Roller 162 x 140 140 x 105 10 725 197 111 4.95 655SUB
150 38 Roller 165 x 112 140 x 73 10 725 197 0 3.62 688SUB
150 38 Roller 162 x 140 140 x 105 10 725 197 160 5.3 655SUBSWB
200 38 Roller 162 x 140 140 x 105 10 1045 246 150 0 855SUB
200 38 Roller 165 x 112 140 x 73 10 1045 246 0 0 888SUB
200 38 Roller 162 x 140 140 x 105 10 1045 246 160 0 855SUBSWB

61/88 Series - WNY - Top plate

50 19 Plain 67 x 48 54 x 25 6 54 64 42 0 961NY
63 22 Plain 95 x 70 76 x 44.4 8 122 81 54 0.38 261NY
75 25 Plain 105 x 80 80/86 x 60 8 170 95 62 0.48 361NY
75 25 Plain 105 x 80 80/86 x 60 8 170 95 62 0.56 361NYBR
100 32 Plain 128 x 102 105/100 x 80 x 76 10 270 125 76 0.96 461NY
100 32 Plain 128 x 102 105/100 x 80/76 10 270 125 76 1.16 461NYBR
125 35 Plain 162x 133 140/105 x 120/95 10 365 156 98 1.62 561NY
150 38 Plain 162 x 133 140/105 x 120/95 10 520 181 117 1.98 661NY

61/88 Series - WRN - Top plate

50 22 Plain 67 x 48 54 x 25 6 27 64 42 0.18 961RN
63 25 Plain 95 x 70 76 x 44.4 8 60 81 54 0.4 261RN
75 32 Plain 105 x 80 80/86 x 60 8 90 95 62 0.51 361RN
75 32 Plain 105 x 80 80/86 x 60 8 90 125 62 0.6 361RNBR
100 38 Plain 128 x 102 105/100 x 80/76 10 160 125 76 1.02 461RN
100 38 Plain 128 x 102 105/100 x 80/76 10 160 125 76 1.19 461RNBR
125 38 Plain 162 x 133 140/105 x 120/95 10 180 156 98 1.71 561RN
150 45 Plain 162 x 133 140/105 x 120/95 10 300 181 117 2.15 661RN

91/99 Series - WNY - Top plate

125 35 Plain 143 x 102 116/105 x 80/63.5 10 365 154 96 1.2 591NY
125 35 Roller 143 x 102 116/105 x 80/63.5 10 365 154 96 1.26 591NYB
125 35 Plain 145 x 108 116/105 x 80/63.5 10 365 154 0 0.84 599NY
125 35 Roller 145 x 108 116/105 x 80/63.5 10 365 154 0 0.92 599NYB
125 35 Plain 143 x 102 116/105 x 80/63.5 10 365 154 96 0 591NYBR

91/99 Series - WRN - Top plate

125 38 Plain 143 x 102 116/105 x 80/63.5 10 180 154 96 1.32 591RN
125 38 Roller 143 x 102 116/105 x 80/63.5 10 180 154 96 1.4 591RNB
125 38 Plain 145 x 108 116/105 x 80/63.5 10 180 154 0 0.91 599RN
125 38 Roller 145 x 108 116/105 x 80/63.5 10 180 154 0 0.99 599RNB
125 38 Plain 143 x 102 116/102 x 80/63.5 10 180 154 96 0 591RNBR

Colson Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 CASTP10022122
100 32 Precision Sealed 12 80 135 94 CABTP10022122
125 32 Precision Sealed 12 100 160 91 CASTP12522122
125 32 Precision Sealed 12 100 160 91 CABTP12522122

EH/EHF Series - WHC - Top plate

150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 146 0 EH306HCTM
150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 0 0 EHF306HCTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 197 0 EH310HCTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 0 0 EHF310HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 210 0 EH510HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 0 0 EHF510HCTM

EH/EHF Series - WRT - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 0 4.6 KVF6RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 0 7.31 KVF8RTBM4
300 102 Taper Roller 178 x 153 127 x 102 16 2000 422 240 0 EH312RTTM40
300 102 Roller 178 x 153 127 x 102 16 2000 422 0 0 EHF312RTTM40

EH/EHF Series - WSU - Top plate

200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 172 14.7 EH108SUTM
200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 0 13.05 EHF108SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 197 18.6 EH110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 0 16.71 EHF110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 197 25.16 EH210SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 0 19.42 EHF210SUTM
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 222 30.75 EH212SUTM
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 0 25.72 EHF212SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 222 37.85 EH312SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 0 33.78 EHF312SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 286 80 EH516SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 0 69.5 EHF516SUTM

Elite Series - BCNY - Top plate

100 32 Roller 105 x 85 77/80 x 60 8 250 128 78 1 1358010
100 32 Roller 105 x 89 77/80 x 60 8 250 128 0 0.7 1358510
100 32 Roller 105 x 85 77/80 x 60 8 250 128 115 0 1360010
125 35 Roller 105 x 85 77/80 x 60 8 250 154 90 1.1 1361010
125 35 Roller 105 x 89 77/80 x 60 8 250 154 0 0.8 1361500
125 35 Roller 105 x 85 77/80 x 60 8 250 154 125 0 1363010

Elite Series - BCNY - Single bolt hole

100 32 Roller 12 200 128 78 0.8 1358090
125 35 Roller 12 200 154 90 0.9 1361150

Elite Series - Performa - Top plate

125 30 Ball 105 x 85 77/80 x 60 8 250 154 90 1.2 1361448
125 30 Ball 105 x 89 77/80 x 60 8 250 154 0 0.9 1361548
125 30 Ball 105 x 85 77/80 x 60 8 250 154 125 0 1363068

Elite Series - Performa - Single bolt hole

125 30 Ball 12 250 154 90 1 1361308

Flexello Apparatus - BWED - Single bolt hole

100 32 Plain 12 80 135 94 FABTP10022120

Flexello Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 FASTP10022122
100 32 Plain 12 80 135 94 FASTP10022120
100 32 Ball 12 80 135 94 FABTP10022122
125 32 Ball 12 100 160 91 FASTP12522122
125 32 Plain 12 100 160 91 FASTP12522120
125 32 Ball 12 100 160 91 FABTP12522122
125 32 Plain 12 100 160 91 FABTP12522120

GT/GTF Series - WCI - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 1090 200 148 5.04 GT6CIB
150 45 Roller 150 x 105 121/105 x 80/59 12 1090 200 0 4.25 GTF6CIB
200 45 Roller 150 x 105 121/105 x 80/59 12 1180 250 185 6.81 GT8CIB
200 45 Roller 150 x 105 121/105 x 80/59 12 1180 250 0 6.11 GTF8CIB
250 51 Roller 150 x 105 121/105 x 80/59 12 1270 300 188 9.52 GT10CIB
250 51 Roller 150 x 105 121/105 x 80/59 12 1270 300 0 8.87 GTF10CIB

GT/GTF Series - WPN - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 148 0 GT6PNB
150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 0 0 GTF6PNB
150 45 Roller 150 x 105 121/105 x 80/59 12 600 200 150 0 GT6PNBBR
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 185 0 GT8PNB
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 0 0 GTF8PNB
200 50 Roller 150 x 105 121/105 x 80/59 12 650 250 185 0 GT8PNBBR

GT/GTF Series - WRT - Top plate

150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 148 4.67 GT6RTB
150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 0 3.89 GTF6RTB
150 45 Roller 150 x 105 121/105 x 80/59 12 400 200 150 0 GT6RTBBR
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 185 6.4 GT8RTB
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 0 5.59 GTF8RTB
200 51 Roller 150 x 105 121/105 x 80/59 12 585 250 185 0 GT8RTBBR
250 51 Roller 150 x 105 121/105 x 80/59 12 680 300 188 9.22 GT10RTB
250 51 Roller 150 x 105 121/105 x 80/59 12 680 300 0 8.71 GTF10RTB

GT/GTF Series - WSU - Top plate

150 51 Roller 150 x 105 121/105 x 80/59 12 725 200 148 4.54 GT6SUB
150 45 Roller 150 x 105 121/105 x 80/59 12 725 200 0 3.88 GTF6SUB
150 45 Taper Roller 150 x 105 121/105 x 80/59 12 725 200 0 4.17 GTF6SUTM
150 45 Taper Roller 150 x 105 121/105 x 80/59 12 725 200 148 4.83 GT6SUTM
150 45 Roller 150 x 105 121/105 x 80/59 12 725 200 150 0 GT6SUBBR
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 185 4.54 GT8SUB
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 0 5.59 GTF8SUTM
200 51 Roller 150 x 105 121/105 x 80/59 12 1045 250 185 0 GT8SUBBR
250 51 Roller 150 x 105 121/105 x 80/59 12 1135 300 188 9.71 GT10SUB
250 51 Roller 150 x 105 121/105 x 80/59 12 1135 300 0 8.6 GTF10SUB
250 51 Taper Roller 150 x 105 121/105 x 80/59 12 1135 300 0 0 GTF10SUTM
250 51 Taper Roller 150 x 105 121/105 x 80/59 12 1135 300 188 0 GT10SUTM

KV/KVF Series - WCI - Top plate

150 45 Roller 175 x 40 140/133 x 105/76 12 725 213 0 4.95 KVF6CIBM4
150 45 Roller 175 x 140 140/133 x 105/76 12 1180 213 134 7.3 KV6CIBM4
200 45 Roller 175 x 140 140/133 x 105/76 12 1045 264 0 7.59 KVF8CIBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 0 9.4 KVF10CIBM4

KV/KVF Series - WRT - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 134 6.67 KV6RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 162 8.75 KV8RTBM4
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 162 0 KV8RTBM4CWL
250 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 188 11.07 KV10RTBM4
250 51 Taper Roller 175 x 140 140/133 x 105/76 12 680 314 0 9 KVF10RTBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 750 365 210 14.76 KV12RTBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 750 365 0 13.19 KVF12RTBM4

KV/KVF Series - WSU - Top plate

150 45 Roller 175 x 140 140/133 x 105/76 12 725 213 134 6.8 KV6SUBM4
150 45 Roller 175 x 140 140/133 x 105/76 12 725 213 0 5.97 KVF6SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 725 213 0 7.01 KVF8SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 1045 264 162 9.05 KV8SUBM4
200 51 Roller 175 x 140 140/133 x 105/76 12 1045 314 162 0 KV8SUBM4CWL
200 76 Taper Roller 175 x 140 140/133 x 105/76 12 1270 264 162 11.22 KV83SUTMM4
200 76 Taper Roller 175 x 140 140/133 x 105/76 12 1270 264 0 10.03 KVF83SUTMM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 188 10.68 KV10SUBM4
250 51 Roller 175 x 140 140/133 x 105/76 12 1135 314 0 9.74 KVF10SUBM4
250 76 Taper Roller 175 x 140 140/133 x 105/76 12 1600 314 188 14.55 KV103SUTMM4
250 76 Taper Roller 175 x 140 140/133 x 105/76 12 1600 314 0 14.1 KVF103SUTMM4
300 57 Roller 175 x 140 140/133 x 105/76 12 1270 365 210 14.55 KV12SUBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 1270 365 210 14.55 KV12SUTMM4
300 57 Roller 175 x 140 140/133 x 105/76 12 1270 365 0 13.03 KVF12SUBM4
300 57 Taper Roller 175 x 140 140/133 x 105/76 12 1270 365 0 13.03 KVF12SUTMM4

Pressed Steel Series - BCNY - Top plate

50 19 Plain 67 x 48 54/56 x 25 6 40 64 42 1350000
63 23 Plain 95 x70 73/76 x 44.5 8 85 78 54 1351020
75 25 Plain 105 x 80 80/86 x 60 8 120 94 62 1352020
75 25 Plain 105 x 80 80/86 x 60 8 120 94 62 1352760
100 32 Plain 128 x 102 100/105 x 76/80 10 225 125 76 1353310
100 32 Plain 128 x 102 100/105 x 76/80 10 225 125 76 1353760
125 35 Plain 162 x 132 120/140 x 95/105 10 295 154 98 1354050
125 35 Plain 145 x 101 105/115 x 64/80 10 295 154 117 1364050
125 35 Plain 145 x 101 105/115 x 64/80 10 295 154 98 1364160

SL/SLF Series - WCI - Top plate

100 43 Roller 135 x 110 105 x 80/75 10 450 140 0 2.19 SLF4CIB
125 35 Roller 135 x 110 105 x 80/75 10 600 190 120 3.81 SL5CIB
125 35 Roller 135 x 110 105 x 80/75 10 600 165 0 3.37 SLF5CIB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 4.38 SL6CIB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 0 3.82 SLF6CIB
200 51 Roller 135 x 110 105 x 80/75 10 600 241 154 6.08 SL8CIB
200 51 Roller 135 x 110 105 x 80/75 10 600 190 0 5.61 SLF8CIB

SL/SLF Series - WNY - Top plate

100 32 Roller 135 x 110 105 x 80/75 10 270 140 83 1.81 SL4NYB
100 32 Roller 135 x 110 105 x 80/75 10 270 140 0 1.37 SLF4NYB
100 32 Roller 135 x 110 105 x 80/75 10 270 140 83 0 SL4NYBBK
100 43 Roller 135 x 110 105 x 80/75 10 450 140 83 2.99 SL4CIB
125 35 Roller 135 x 110 105 x 80/75 10 365 165 102 1.96 SL5NYB
125 35 Roller 135 x 110 105 x 80/75 10 365 165 0 1.58 SLF5NYB
125 35 Roller 135 x 110 105 x 80/75 10 365 165 102 0 SL5NYBBK
150 38 Roller 135 x 110 105 x 80/75 10 520 190 120 2.98 SL6NYB
150 38 Roller 135 x 110 105 x 80/75 10 520 190 0 1.83 SLF6NYB
150 38 Roller 135 x 110 105 x 80/75 10 520 190 120 0 SL6NYBBK
150 38 Roller 135 x 110 105 x 80/75 10 520 190 153 0 SL6NYBSWB
200 38 Roller 135 x 110 105 x 80/75 10mm 450 241 157 0 SL8RNBSWB
200 38 Roller 135 x 110 105 x 80/75 10 520 241 154 3.2 SL8NYB
200 38 Roller 135 x 110 105 x 80/75 10 520 241 0 2.31 SLF8NYB
200 38 Roller 135 x 110 105 x 80/75 10 520 241 154 0 SL8NYBBK
200 38 Roller 135 x 110 105 x 80/75 10 520 241 156 0 SL8NYBSWB

SL/SLF Series - WPN - Top plate

100 35 Roller 135 x 110 105 x 80/75 10 250 140 83 0 SL4PNB
100 35 Roller 135 x 110 105 x 80/75 10 250 140 83 0 SL4PNBBK
125 35 Roller 135 x 110 105 x 80/75 10 300 165 102 0 SL5PNB
125 35 Roller 135 x 110 105 x 80/75 10 300 165 0 0 SLF5PNB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 0 SL6PNB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 0 0 SLF6PNB
150 45 Roller 135 x 110 105 x 80/75 10 600 190 120 0 SL6PNBBK
200 50 Roller 135 x 110 105 x 80/75 10 600 241 154 0 SL8PNB
200 50 Roller 135 x 110 105 x 80/75 10 600 241 0 0 SLF8PNB
200 50 Roller 135 x 110 105 x 80/75 10 600 241 154 0 SL8PNBBK

SL/SLF Series - WRN - Top plate

100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 0 SL4RNB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 0 0 SLF4RNB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 0 SL4RNBBK
125 35 Roller 135 x 110 105 x 80/75 10 180 165 0 0 SLF5RNB
125 35 Roller 135 x 110 105 x 80/75 10 180 165 102 0 SL5RNBBK
150 38 Roller 135 x 110 105 x 80/75 10 300 190 120 0 SL6RNB
150 38 Roller 135 x 110 105 x 80/75 10 300 190 0 0 SLF6RNB
150 38 Roller 135 x 110 105 x 80/75 10 300 190 120 0 SL6RNBBK
150 38 Roller 135 x 110 105 x 80/75 10 300 190 153 0 SL6RNBSWB
200 38 Roller 135 x 110 105 x 80/75 10 450 241 154 0 SL8RNB
200 38 Roller 135 x 110 105 x 80/75 10 450 241 154 0 SL8RNBBK

SL/SLF Series - WRT - Top plate

100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 2.55 SL4RTB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 0 2.2 SLF4RTB
100 32 Roller 135 x 110 105 x 80/75 10 160 140 83 0 SL4RTBBK
125 35 Roller 135 x 110 105 x 80/75 10 180 165 102 3.5 SL5RTB
125 35 Roller 135 x 110 105 x 80/75 10 180 165 0 2.83 SLF5RTB
125 35 Roller 135 x 110 105 x 80/75 1 180 165 102 0 SL5RTBBK
150 38 Roller 135 x 110 105 x 80/75 10 400 190 120 4.66 SL6RTB
150 38 Roller 135 x 110 105 x 80/75 10 400 190 0 3.36 SLF6RTB
150 38 Roller 135 x 110 105 x 80/75 10 400 190 120 0 SL6RTBBK
150 38 Roller 135 x 110 105 x 80/75 10 585 241 153 0 SL6RTBSWB
200 38 Roller 135 x 110 105 x 80/75 10 400 190 0 5.23 SLF8RTB
200 38 Roller 135 x 110 105 x 80/75 10 585 241 154 5.08 SL8RTB
200 38 Roller 135 x 110 105 x 80/75 10 585 241 154 0 SL8RTBBK
200 38 Roller 135 x 110 105 x 80/75 10 585 241 156 0 SL8RTBSWB

SL/SLF Series - WSU - Top plate

