22/29 Series - WRN - Top plate

100 38 Roller 105 x 86 80 x 60 8 160 128 139 1.3 422RNBSWB

BedMaster - BWED - Combi stem

125 32 Precision Sealed 100 163 94 CHLTP12592612

BedMaster - WMTP - Combi stem

100 32 Precision Sealed 80 138 90 CHLTP10092612
100 32 Precision Sealed 80 138 90 CHSTP10072622
100 32 Precision Sealed 80 138 90 CHLTP10092612M001
100 32 Precision Sealed 80 138 90 CHLST10092612M001
100 32 Precision Sealed 80 138 90 CHTTP10092612M003
100 32 Precision Sealed 80 138 90 CHTTP10092612M004
125 32 Precision Sealed 100 163 94 CHSTP12572622
125 32 Precision Sealed 100 163 94 CHLTP12592612M001
125 32 Precision Sealed 100 163 94 CHLST12592612M001
125 32 Precision Sealed 100 163 94 CHTTP12592612M003
125 32 Precision Sealed 100 163 94 CHTTP12592612M004

Colson Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 CASTP10022122
100 32 Precision Sealed 12 80 135 94 CABTP10022122
125 32 Precision Sealed 12 100 160 91 CASTP12522122
125 32 Precision Sealed 12 100 160 91 CABTP12522122

Flexello Apparatus - BWED - Single bolt hole

100 32 Plain 12 80 135 94 FABTP10022120

Flexello Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 FASTP10022122
100 32 Plain 12 80 135 94 FASTP10022120
100 32 Ball 12 80 135 94 FABTP10022122
125 32 Ball 12 100 160 91 FASTP12522122
125 32 Plain 12 100 160 91 FASTP12522120
125 32 Ball 12 100 160 91 FABTP12522122
125 32 Plain 12 100 160 91 FABTP12522120

MediMaster - MM Grey Polyurethane - Threaded stem

100 17 Precision Sealed 100 104 84 404005002
100 17 Precision Sealed 100 120 84 404002001
100 17 Precision Sealed 100 120 90 404009003

NG Series - Performa - Top plate

125 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 3/16in 5/16in 150 141 89 NG05QDP125SWTP01

NG Series - WMTP - Top plate

100 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 13/16in 5/16in 125 141 89 NG04QDP125SWTP01
100 32 Precision Sealed 2 1/2in X 3 5/8in 1 3/4in x 2 13/16in 5/16in 125 141 89 NG04QDP125TLTP01
100 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 13/16in 5/16in 125 141 89 NG04QDP125DLTP01
125 32 Precision Sealed 2 1/2in X 3 5/8in 1 3/4in x 2 13/16in 5/16in 150 175 125 NG05QDP125TLTP01
125 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 1/2in 5/16in 150 175 125 NG05QDP125DLTP01

NG Series - WMTP - Single bolt hole

100 32 Precision Sealed M12 125 141 89 NG04QDP125SWHKU1
100 32 Precision Sealed M12 125 141 89 NG04QDP125TLHKU1
100 32 Precision Sealed M12 125 141 89 NG04QDP125DLHKU1
125 32 Precision Sealed M12 125 175 125 NG05QDP125TLHKU1
125 32 Precision Sealed M12 150 175 125 NG05QDP125SWHKU1
125 32 Precision Sealed M12 150 175 125 NG05QDP125DLHKU1

NG Series - WMTP - Threaded stem

100 32 Ball 100 141 125 NGO4QDP125SWTS01
100 32 Ball 125 141 125 NG04QDP125TLTS01
100 32 Ball 125 141 125 NG04QDP125DLTS01
125 32 Ball 150 175 125 NG05QDP125SWT03
125 32 Ball 150 175 125 NG05QDP125TLTS03
125 32 Ball 150 175 125 NG05QDP125DLTS03

PlasTech - PT grey polyurathane tyre - Top plate

100 15 Ball 96 x 78 60 x 77/80 8 80 129 83 0.67 244002013
100 15 Plain 96 x 78 60 x 77/80 8 80 129 83 0.66 244001009
100 15 Plain 96 x 78 60 x 77/80 8 80 129 83 0.6 244002014
100 15 Ball 96 x 78 60 x 77/80 8 80 129 89 0.74 244001008
125 15 Ball 98 x 78 60 x 77/80 8 100 157 105 1.04 245002014
125 17 Plain 96 x 78 60 x 77/80 8 100 147 105 0.94 245002015
125 17 Ball 96 x 78 60 x 77/80 8 100 157 108 1.1 245001012
125 17 Plain 96 x 78 60 x 77/80 8 100 157 108 1 245001013
125 17 Ball 96 x 78 60 x 77/80 8 100 157 108 0.67 245004008
125 17 Plain 96 x 78 60 x 77/80 8 100 157 108 0.67 245004009

PlasTech - PT grey polyurathane tyre - Threaded stem

100 15 Ball 80 102 83 0.44 244005002
100 15 Ball 80 129 83 0.44 244002005
100 15 Plain 80 129 83 0 244002001
100 15 Ball 80 120 89 0.55 244001001
100 15 Plain 80 120 89 0.47 244001003
125 17 Ball 100 132 105 0.78 245005003
125 17 Plain 100 132 105 0.67 245005004
125 17 Ball 100 132 105 0.44 245005005
125 17 Plain 100 132 105 0.38 245005006
125 17 Ball 100 132 105 0.78 245005007
125 17 Ball 100 147 105 0.78 245002004
125 17 Plain 100 147 105 0.67 245002001
125 17 Ball 100 157 108 0.91 245001003
125 17 Plain 100 157 108 0.81 245001001
125 17 Ball 100 157 108 0.91 245004003
125 17 Plain 100 157 108 0.81 245004001
125 17 Ball 100 132 105 0.78 245005015
125 17 Plain 100 132 105 0.67 245005016

SingleTech Combi - ST grey conductive rubber - Combi stem

125 32 Ball 90 168 104 1.49 235002508M
125 32 Ball 90 168 104 1.49 235006018M
125 32 Ball 90 168 104 1.5 235 007020M
125 32 Ball 90 168 104 1.5 235007021M
150 32 Ball 100 190 124 1.49 236002509M
150 32 Ball 100 190 124 1.49 236006034M
150 32 Ball 100 190 124 1.76 236 007036M
150 32 Ball 100 190 124 1.76 236007037M

SingleTech Combi - ST Grey Polyurethane - Combi stem

125 32 Ball 135 168 104 1.49 235002501M
125 32 Ball 135 168 104 1.49 235006001M
125 32 Ball 135 168 104 1.5 235007013M
125 32 Ball 135 168 104 1.5 235007001M
150 32 Ball 150 190 124 1.49 236002502M
150 32 Ball 150 190 124 1.49 236006003M
150 32 Ball 150 190 124 1.76 236007028M
150 32 Ball 150 190 124 1.76 236007004M

SingleTech Combi - ST Grey Polyurethane Conductive - Combi stem

125 32 Ball 135 168 104 1.5 235007002M
125 32 Ball 135 168 104 1.49 235006002M
125 32 Ball 135 168 104 1.49 235002507M
125 32 Ball 135 168 104 1.5 235007019M
150 32 Ball 150 190 124 1.49 236002503M
150 32 Ball 150 190 124 1.49 236006004M
150 32 Ball 150 190 124 1.76 235007005M
150 32 Ball 150 190 124 1.76 236 007005M

SingleTech Combi - ST Grey Rubber - Combi stem

125 32 Ball 90 168 104 1.49 235002506M
125 32 Ball 90 168 104 1.49 235006015M
125 32 Ball 90 168 104 1.5 235007015M
125 32 Ball 90 168 104 1.5 235007012M
150 32 Ball 100 190 124 1.49 236002501M
150 32 Ball 100 190 124 1.49 236006001M
150 32 Ball 100 190 124 1.76 236007002M

SingleTech Combi - TT Grey Polyurethane tyre - Combi stem

125 32 Ball 135 168 104 1.67 225007003M
150 32 Ball 150 190 124 1.92 2260020506M

SingleTech Combi - TT Grey polyurethane conductive - Combi stem

150 32 Ball 150 190 124 2.2 226006011M

SingleTech Solus - ST grey conductive rubber - Threaded stem

100 30 Ball 90 142 80 0.69 234002013M
100 30 Ball 90 142 100 0.79 234001022M
125 32 Ball 100 173 104 1.15 235002029M
125 32 Ball 100 173 123 1.3 235001047M

SingleTech Solus - ST Grey Polyurethane - Threaded stem

100 30 Ball 90 142 100 0.79 234001003M
100 30 Ball 125 142 80 0.69 234002003M
125 32 Ball 135 173 104 1.15 235002002M
125 32 Ball 135 173 123 1.3 235001002M

SingleTech Solus - ST Grey Polyurethane Conductive - Threaded stem

100 30 Ball 125 142 100 0.79 234001021M
125 32 Ball 135 173 123 1.3 235001003M
125 32 Ball 135 173 104 1.15 235002028M

SingleTech Solus - ST Grey Rubber - Threaded stem

100 30 Ball 90 142 100 0.79 234001002M
100 30 Ball 125 142 80 0.69 234002002M
125 32 Ball 100 173 104 1.15 235002001M
125 32 Ball 100 173 123 1.3 235001001M

Standard Range I Series - DWNY - Top plate

80 32 Plain 105 x 85 80/77 x 60 9 130 108 81 0.64 ISNY 0801 0030
80 32 Plain 105 x 85 80/77 x 60 9 130 108 0 0.46 IFNY 0801 0030
80 32 Plain 105 x 85 80/77 x 60 9 130 108 125 0.79 IBNY 0801 0030
100 32 Plain 105 x 85 80/77 x 60 9 130 155 0 0.61 IFNY 1001 0030
100 32 Plain 105 x 85 80/77 x 60 9 150 128 91 0.68 ISNY 1001 0030
100 32 Plain 105 x 85 80/77 x 60 9 150 128 125 0.86 IBNY 1001 0030
125 32 Plain 105 x 85 80/77 x 60 9 200 155 104 0.77 ISNY 1251 0030
125 32 Plain 105 x 85 80/77 x 60 9 200 155 0 0.61 IFNY 1251 0030
125 32 Plain 105 x 85 80/77 x 60 9 200 155 125 0.91 IBNY 1251 0030

Standard Range I Series - DWNY - Single bolt hole

80 32 Plain 12 130 108 81 0.53 ISNY 0802 0120
80 32 Plain 12 150 108 125 0.68 IBNY 0802 0120
100 32 Plain 12 130 128 91 0.59 ISNY 1002 0120
100 32 Plain 12 150 128 125 0.73 IBNY 1002 0120
100 32 Plain 12 200 155 125 0.82 IBNY 1252 0120
125 32 Plain 12 200 155 104 0.67 ISNY 1252 0120

TwinTech Combi - ST Grey Polyurethane - Combi stem

150 18 Ball 150 164 131 2.2 226007009M

TwinTech Combi - TT Grey Polyurethane tyre - Combi stem

125 16 Ball 135 138 106 1.31 225002505M
125 16 Ball 135 138 106 1.67 225006011M
125 16 Ball 135 138 106 1.67 225007001M
150 18 Ball 150 164 131 2.2 226006010M
150 18 Ball 150 164 131 2.2 226007002M

TwinTech Combi - TT Black conductive rubber - Combi stem

125 16 Precision Needle Roller 90 138 106 1.31 225002532M
125 16 Precision Needle Roller 90 138 106 0 225006007M
125 16 Precision Needle Roller 90 138 106 1.67 225007009M
150 18 Precision Needle Roller 100 164 131 0 226006006M

TwinTech Combi - TT Grey polyurethane conductive - Combi stem

125 16 Ball 135 138 106 1.67 225006013M
125 16 Ball 135 138 106 1.67 225007012M
150 18 Ball 150 164 131 1.92 22602512M
150 18 Ball 150 164 131 2.2 226007011M

TwinTech Combi - TT Grey Rubber Tyre - Combi stem

125 16 Precision Needle Roller 90 138 106 1.31 225002501M
125 16 Precision Needle Roller 90 138 106 1.67 225006004M
125 16 Precision Needle Roller 90 138 106 1.67 225007037M
125 16 Precision Needle Roller 90 138 106 1.67 226007007M
150 18 Precision Needle Roller 100 164 131 1.92 226002517M
150 18 Precision Needle Roller 100 164 131 2.2 226006004M
150 18 Precision Needle Roller 100 164 131 2.2 226007031M
150 18 Precision Needle Roller 100 164 131 2.2 226007004M

Twintech Solus - TT Grey Polyurethane tyre - Threaded stem

75 14 Roller 90 90 63 0.36 223002007M
75 14 Precision Needle Roller 90 90 67 0.39 223001005M
100 14 Precision Needle Roller 125 120 83 0 224002014M
100 14 Precision Needle Roller 125 120 90 0.85 224001014M
125 16 Precision Needle Roller 135 148 105 1.31 225002018M
125 16 Precision Needle Roller 135 148 105 1.35 22501019M

Twintech Solus - TT Black conductive rubber - Threaded stem

100 14 Precision Needle Roller 90 120 83 0.73 224002013M
100 14 Precision Needle Roller 90 120 90 0.85 224001036M
125 17 Precision Needle Roller 100 148 105 1.31 225002009M
125 16 Precision Needle Roller 100 148 105 1.35 225001029M

Twintech Solus - TT Grey polyurethane conductive - Threaded stem

100 14 Precision Needle Roller 125 120 83 0.73 224002016M
100 14 Precision Needle Roller 125 120 90 0.85 224001016M
125 16 Precision Needle Roller 135 148 105 1.31 225002019M
125 16 Precision Needle Roller 135 148 105 1.35 225001020M

Twintech Solus - TT Grey Rubber Tyre - Threaded stem

100 14 Precision Needle Roller 90 120 83 0.73 224002010M
100 14 Precision Needle Roller 90 120 90 0.85 224001012M
125 17 Precision Needle Roller 100 148 105 1.31 225002008M
125 16 Precision Needle Roller 100 148 105 1.35 225001016M

Site designed & developed by digital ROAR