Swivel - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 82 1321768
100 35 Roller 100 x 80 76/80 x 44.5/60 8 150 128 82 1321726
125 32 Ball 100 x 80 76/80 x 44.5/60 8 150 152 110 1321028
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1321068
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 128 82 1321038

Total stop brake - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 126 1322728
125 32 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1322028
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1322068
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 110 1321448

Total lock - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 126 1322768

Swivel - Single bolt hole

100 32 Ball 10 150 128 126 1321788
100 32 Ball 10 150 128 126 1321828
100 35 Roller 10 150 128 82 1321786
125 30 Ball 10 85 152 130 1321104
125 30 Ball 12 85 152 130 1321106
125 32 Ball 10 150 152 130 1321108
125 35 Ball 10 150 152 110 1321088
125 35 Ball 12 150 152 110 1321089
125 35 Ball 10 150 152 130 1321118
125 35 Ball 12 150 152 130 1321076

Total stop brake - Single bolt hole

100 32 Ball 10 150 128 82 1322788
100 35 Roller 10 150 128 82 1322786
125 30 Ball 12 85 152 130 1322106
125 32 Ball 10 150 152 110 1322108
125 35 Ball 10 150 152 110 1322088
125 35 Ball 12 150 152 110 1322089
125 35 Ball 10 150 152 130 1322188

Total lock - Single bolt hole

100 32 Ball 10 150 128 126 1322828
125 30 Ball 10 85 152 130 1322104
125 35 Ball 12 150 152 130 1322076

Site designed & developed by digital ROAR