11/19 - WED - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 85 411ED
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 98 511ED
125 35 Plain 96 X 78 80/76 X 60/44.5 8 125 155 122 511EDSWB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511EDBR

11/19 - WED - Single bolt hole

100 35 Plain 10 125 125 85 411EDBH10
100 35 Plain 12 125 125 85 411EDBH12
100 35 Plain 10 125 125 85 411EDBH10SWB
100 35 Plain 12 125 125 85 411EDBH12SWB
100 35 Plain 12 125 125 85 411EDBH12BR
125 35 Plain 10 125 152 98 511EDBH10
125 35 Plain 12 125 152 98 511EDBH12
125 35 Plain 10 125 152 98 511EDBH10SWB
125 35 Plain 12 125 152 98 511EDBH12SWB
125 35 Plain 10 125 152 98 511EDBH10BR
125 35 Plain 12 125 152 98 511EDBH12BR

11/19 - WPS - Top plate

125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PS
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSBSWB

11/19 - WPS - Single bolt hole

100 35 Plain 10 70 125 85 411PSBH10
125 35 Plain 10 90 152 98 511PSBH10
125 35 Roller 12 90 152 98 511PSBBH12
125 35 Plain 10 90 152 98 511PSBH10SWB

11/19 - WPSW - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSW
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSBW
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PS
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 511PSWSWB
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBWBR
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSBW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBWSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSWBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBR
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBBR

11/19 - WPSW - Single bolt hole

100 35 Roller 12 7 125 85 411PSBBH12BR
100 35 Plain 10 70 125 85 411PSWBH10
100 35 Roller 10 70 125 85 411PSBWBH10
100 35 Roller 12 70 125 85 411PSBWBH12
100 35 Plain 10 70 125 85 411PSWBH10SWB
100 35 Plain 12 70 125 85 411PSWBH12SWB
100 35 Plain 12 70 125 85 411PSBH12
100 35 Roller 12 70 125 85 411PSBBH12
100 35 Plain 10 70 125 85 411PSWBH10BR
100 35 Plain 12 70 125 85 411PSBWBH12BR
100 35 Roller 10 70 125 85 411PSBBH10SWB
100 35 Roller 12 70 125 98 411PSBBH12SWB
100 35 Plain 10 70 125 85 411PSBH10BR
100 35 Plain 12 70 125 85 411PSBH12BR
100 35 Roller 10 70 125 85 411PSBBH10BR
125 35 Plain 10 90 152 98 511PSWBH10
125 35 Plain 12 90 152 98 511PSWBH12
125 35 Roller 10 90 152 98 511PSBWBH10
125 35 Roller 12 90 152 98 511PSBWBH12
125 35 Plain 10 90 152 98 511PSWBH10SWB
125 35 Plain 12 90 152 98 511PSWBH12SWB
125 35 Roller 10 90 152 98 511PSBWBH10SWB
125 35 Roller 12 90 152 98 511PSBWBH12SWB
125 35 Plain 10 90 152 98 511PSWBH10BR
125 35 Plain 12 90 152 98 511PSWBH12BR
125 35 Roller 10 90 152 98 511PSBWBH10BR
125 35 Roller 12 90 152 98 511PSBWBH12BR
125 35 Roller 10 90 152 98 511PSBBH10SWB
125 35 Plain 10 90 152 98 511PSBH10BR
125 35 Plain 12 90 152 98 511PSBH12BR
125 35 Roller 12 90 152 98 511PSBBH10BR
125 35 Roller 12 90 152 98 511PSBBH12BR
125 35 Plain 12 125 152 98 511PSBH12SWB
125 35 Roller 12 125 152 98 511PSBBH12SWB

Colson Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 CASTP10022122
100 32 Precision Sealed 12 80 135 94 CABTP10022122
125 32 Precision Sealed 12 100 160 91 CASTP12522122
125 32 Precision Sealed 12 100 160 91 CABTP12522122

Flexello Apparatus - BWED - Single bolt hole

100 32 Plain 12 80 135 94 FABTP10022120

Flexello Apparatus - WMTP - Single bolt hole

100 32 Precision Sealed 12 80 135 94 FASTP10022122
100 32 Plain 12 80 135 94 FASTP10022120
100 32 Ball 12 80 135 94 FABTP10022122
125 32 Ball 12 100 160 91 FASTP12522122
125 32 Plain 12 100 160 91 FASTP12522120
125 32 Ball 12 100 160 91 FABTP12522122
125 32 Plain 12 100 160 91 FABTP12522120

MediMaster - MM Grey Polyurethane - Threaded stem

100 17 Precision Sealed 100 104 84 404005002
100 17 Precision Sealed 100 120 84 404002001
100 17 Precision Sealed 100 120 90 404009003

NG Series - Performa - Top plate

125 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 3/16in 5/16in 150 141 89 NG05QDP125SWTP01

NG Series - WMTP - Top plate

100 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 13/16in 5/16in 125 141 89 NG04QDP125SWTP01
100 32 Precision Sealed 2 1/2in X 3 5/8in 1 3/4in x 2 13/16in 5/16in 125 141 89 NG04QDP125TLTP01
100 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 13/16in 5/16in 125 141 89 NG04QDP125DLTP01
125 32 Precision Sealed 2 1/2in X 3 5/8in 1 3/4in x 2 13/16in 5/16in 150 175 125 NG05QDP125TLTP01
125 32 Precision Sealed 2 1/2in x 3 5/8in 1 3/4in x 2 1/2in 5/16in 150 175 125 NG05QDP125DLTP01

NG Series - WMTP - Single bolt hole

100 32 Precision Sealed M12 125 141 89 NG04QDP125SWHKU1
100 32 Precision Sealed M12 125 141 89 NG04QDP125TLHKU1
100 32 Precision Sealed M12 125 141 89 NG04QDP125DLHKU1
125 32 Precision Sealed M12 125 175 125 NG05QDP125TLHKU1
125 32 Precision Sealed M12 150 175 125 NG05QDP125SWHKU1
125 32 Precision Sealed M12 150 175 125 NG05QDP125DLHKU1

NG Series - WMTP - Threaded stem

100 32 Ball 100 141 125 NGO4QDP125SWTS01
100 32 Ball 125 141 125 NG04QDP125TLTS01
100 32 Ball 125 141 125 NG04QDP125DLTS01
125 32 Ball 150 175 125 NG05QDP125SWT03
125 32 Ball 150 175 125 NG05QDP125TLTS03
125 32 Ball 150 175 125 NG05QDP125DLTS03

PlasTech - PT grey polyurathane tyre - Top plate

100 15 Ball 96 x 78 60 x 77/80 8 80 129 83 0.67 244002013
100 15 Plain 96 x 78 60 x 77/80 8 80 129 83 0.66 244001009
100 15 Plain 96 x 78 60 x 77/80 8 80 129 83 0.6 244002014
100 15 Ball 96 x 78 60 x 77/80 8 80 129 89 0.74 244001008
125 15 Ball 98 x 78 60 x 77/80 8 100 157 105 1.04 245002014
125 17 Plain 96 x 78 60 x 77/80 8 100 147 105 0.94 245002015
125 17 Ball 96 x 78 60 x 77/80 8 100 157 108 1.1 245001012
125 17 Plain 96 x 78 60 x 77/80 8 100 157 108 1 245001013
125 17 Ball 96 x 78 60 x 77/80 8 100 157 108 0.67 245004008
125 17 Plain 96 x 78 60 x 77/80 8 100 157 108 0.67 245004009

PlasTech - PT grey polyurathane tyre - Threaded stem

100 15 Ball 80 102 83 0.44 244005002
100 15 Ball 80 129 83 0.44 244002005
100 15 Plain 80 129 83 0 244002001
100 15 Ball 80 120 89 0.55 244001001
100 15 Plain 80 120 89 0.47 244001003
125 17 Ball 100 132 105 0.78 245005003
125 17 Plain 100 132 105 0.67 245005004
125 17 Ball 100 132 105 0.44 245005005
125 17 Plain 100 132 105 0.38 245005006
125 17 Ball 100 132 105 0.78 245005007
125 17 Ball 100 147 105 0.78 245002004
125 17 Plain 100 147 105 0.67 245002001
125 17 Ball 100 157 108 0.91 245001003
125 17 Plain 100 157 108 0.81 245001001
125 17 Ball 100 157 108 0.91 245004003
125 17 Plain 100 157 108 0.81 245004001
125 17 Ball 100 132 105 0.78 245005015
125 17 Plain 100 132 105 0.67 245005016

SingleTech Solus - ST grey conductive rubber - Threaded stem

100 30 Ball 90 142 80 0.69 234002013M
100 30 Ball 90 142 100 0.79 234001022M
125 32 Ball 100 173 104 1.15 235002029M
125 32 Ball 100 173 123 1.3 235001047M

SingleTech Solus - ST Grey Polyurethane Conductive - Threaded stem

100 30 Ball 125 142 100 0.79 234001021M
125 32 Ball 135 173 104 1.15 235002028M

Sovereign - BCNY - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 126 1322728
125 32 Ball 100 x 80 76/80 x 44.5/60 8 150 152 110 1321028
125 32 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1322028

Sovereign - BCNY - Single bolt hole

100 32 Ball 10 150 128 126 1321788
100 32 Ball 10 150 128 82 1322788
125 32 Ball 10 150 152 110 1322108

Sovereign - BCPN - Top plate

100 35 Roller 100 x 80 76/80 x 44.5/60 8 150 128 82 1321726
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 128 82 1321038
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 110 1321448

Sovereign - BCPN - Single bolt hole

100 35 Roller 10 150 128 82 1321786
100 35 Roller 10 150 128 82 1322786
125 35 Ball 10 150 152 110 1321088
125 35 Ball 12 150 152 110 1321089
125 35 Ball 10 150 152 110 1322088
125 35 Ball 12 150 152 110 1322089

Sovereign - BCPS - Single bolt hole

125 30 Ball 10 85 152 130 1321104
125 30 Ball 12 85 152 130 1321106
125 30 Ball 10 85 152 130 1322104
125 30 Ball 12 85 152 130 1322106

Sovereign - Performa - Top plate

100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 82 1321768
100 32 Ball 100 x 80 76/80 x 44.5/60 8 150 128 126 1322768
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1321068
125 35 Ball 100 x 80 76/80 x 44.5/60 8 150 152 130 1322068

Sovereign - Performa - Single bolt hole

100 32 Ball 10 150 128 126 1321828
100 32 Ball 10 150 128 126 1322828
125 35 Ball 10 150 152 130 1321118
125 35 Ball 12 150 152 130 1321076
125 35 Ball 10 150 152 130 1322188
125 35 Ball 12 150 152 130 1322076

Standard Range B Series - BCNY - Top plate

125 27 Roller 76 x 76 57 x 57 8.5 100 155 106 BSNY 1251 1020
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BBRN 1251 0021

Standard Range B Series - BCNY - Single bolt hole

100 27 Roller 12 80 130 90 BSNY 1002 1120
125 27 Roller 12 100 153 106 BBNY 1252 1120

Standard Range B Series - BWED - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSED 0501 0010
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBED 0501 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BSED 0751 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBED 0751 0010

Standard Range B Series - BWED - Single bolt hole

50 18 Plain 10 50 67 50 BSED 0502 0100
50 18 Plain 10 50 67 80 BBED 0502 0100
75 23 Plain 10 70 95 68 BSED 0752 0100
75 23 Plain 10 70 95 88 BBED 0752 0100

Standard Range B Series - BWNY - Top plate

100 27 Roller 76 x 76 57 x 57 8.5 80 132 90 BSNY 1001 1020
100 27 Roller 76 x 76 57 x 57 8.5 80 132 104 BBNY 1001 1020
125 27 Roller 76 x 76 57 x 57 8.5 100 153 106 BBNY 1251 1020

Standard Range B Series - BWNY - Single bolt hole

100 27 Roller 12 80 130 104 BBNY 1002 1120
100 27 Roller 10 80 130 104 BBNY 1002 1100
100 27 Roller 10 80 130 104 BSNY 1002 1020
100 27 Roller 10 80 130 90 BSNY 1002 1100
125 27 Roller 12 100 153 106 BSNY 1252 1120

Standard Range B Series - BWRN - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSRN 0501 0011
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBRN 0501 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BRSN 0751 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBRN 0751 0011
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BSRN 1001 0021
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BBRN 1001 0021
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BSRN 1251 0021

Standard Range B Series - BWRN - Single bolt hole

50 18 Plain 10 50 67 50 BSRN 0502 0101
50 18 Plain 10 50 67 80 BBRN 0502 0101
75 23 Plain 10 70 95 68 BSRN 0752 0101
75 23 Plain 10 70 95 88 BBRN 0752 0101
100 27 Plain 12 80 130 90 BSRN 1002 0121
100 23 Plain 12 80 130 104 BBRN 1002 0121
100 27 Plain 10 80 130 104 BBRN 1002 0101
125 27 Plain 12 100 153 106 BSRN 1252 0121
125 27 Plain 12 100 153 106 BBRN 1252 0121

Standard Range B Series - WNY - Top plate

100 27 Plain 76 x 76 57 x 57 8.5 100 132 88 BSNY 1001 0020

Standard Range D Series - DWBS - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.79 DSBS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.59 DFBS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.94 DBBS 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 91 0.91 DSBS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.7 DFBS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1.07 DBBS 1001 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 104 1.16 DSBS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 0 0.97 DFBS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 125 1.32 DBBS 1251 1030
160 39 Roller 137 x 105 105 x 80/75 11 165 200 135 2.32 DSBS 1601 1040
160 39 Roller 137 x 105 105 x 80/75 11 165 200 0 1.92 DFBS 1601 1040
160 39 Roller 137 x 105 105 x 80/75 11 165 200 170 2.66 DBBS 1601 1040
200 47 Roller 137 x 105 105 x 80/75 11 205 240 155 3.12 DSBS 2001 1040
200 47 Roller 137 x 105 105 x 80/75 11 205 240 0 2.72 DFBS 2001 1040
200 47 Roller 137 x 105 105 x 80/75 11 205 240 170 3.45 DBBS 2001 1040

Standard Range D Series - DWBS - Single bolt hole

80 30 Roller 12 60 108 81 0.67 DSBS 0802 1120
80 30 Roller 12 60 108 125 0.81 DBBS 0802 1120
100 30 Roller 12 70 128 91 0.77 DSBS 1002 1120
100 30 Roller 12 70 128 125 0.94 DBBS 1002 1120

Standard Range D Series - DWED - Top plate

80 32 Roller 105 x 85 80/77 x 60 9 120 108 81 0.66 DSED 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 120 108 0 0.46 DFED 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 120 108 125 0.81 DBED 0801 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 91 0.72 DSED 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 0 0.51 DFED 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 125 0.87 DBED 1001 1030
125 32 Roller 105 x 85 80/77 x 60 9 160 155 104 0.78 DSED 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 160 155 0 0.58 DFED 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 160 155 125 0.93 DBED 1251 1030
160 45 Roller 137 x 105 105 x 80/75 11 190 200 135 1.76 DSED 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 190 200 0 1.35 DFED 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 190 200 170 2.09 DBED 1601 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 135 1.97 DSED 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 0 1.57 DFED 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 170 2.3 DBED 2001 1040

Standard Range D Series - DWED - Single bolt hole

80 32 Roller 12 120 108 81 0.55 DSED 0802 1120
80 32 Roller 12 120 108 125 0.68 DBED 0802 1120
100 32 Roller 12 150 128 91 0.58 DSED 1002 1120
100 32 Roller 12 150 128 125 0.75 DBED 1002 1120

Standard Range D Series - DWGP - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.53 DFGP 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.87 DBGP 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 91 0.85 DSGP 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.64 DFGP 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1.01 DBGP 1001 1030

Standard Range D Series - DWGP - Single bolt hole

80 30 Roller 12 60 108 81 0.61 DSGP 0802 1120
100 30 Roller 12 60 108 125 0.74 DBGP 0802 1120
100 30 Roller 12 70 128 91 0.72 DSGP 1002 1120
100 30 Roller 12 70 128 125 0.89 DBGP 1002 1120

Standard Range D Series - DWGS - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.8 DSGS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.6 DFGS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.95 DBGS 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.91 DSGS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.7 DFGS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1.07 DBGS 1001 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 104 1.17 DSGS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 0 0.98 DFGS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 125 1.33 DBGS 1251 1030

Standard Range D Series - DWGS - Single bolt hole

80 30 Roller 12 60 108 81 0.68 DSGS 0802 1120
80 30 Roller 12 60 108 125 0.82 DBGS 0802 1120
100 30 Roller 12 70 128 91 0.78 DSGS 1002 1120
100 30 Roller 12 70 128 125 0.94 DBGS 1002 1120

Standard Range D Series - DWNY - Top plate

80 32 Roller 105 x 85 80/77 x 60 9 130 108 81 0.68 DSNY 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 130 108 0 0.49 DFNY 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 130 108 125 0.83 DBNY 0801 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 91 0.75 DSNY 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 0 0.54 DFNY 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 125 0.91 DBNY 1001 1030
125 32 Roller 105 x 85 80/77 x 60 9 200 155 104 0.82 DSNY 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 200 155 0 0.63 DFNY 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 200 155 125 0.99 DBNY 1251 1030
160 45 Roller 137 x 105 105 x 80/75 11 200 200 135 1.87 DSNY 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 0 1.46 DFNY 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 170 2.2 DBNY 1601 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 135 2.11 DSNY 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 0 1.71 DFNY 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 170 2.44 DBNY 2001 1040

Standard Range D Series - DWNY - Single bolt hole

80 32 Roller 12 130 108 81 0.57 DSNY 0802 1120
80 32 Roller 12 130 108 125 0.7 DBNY 0802 1120
100 32 Roller 12 150 128 91 0.62 DSNY 1002 1120
100 32 Roller 12 150 128 125 0.78 DBNY 1002 1120

Standard Range D Series - DWPS - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.72 DSPS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.52 DFPS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.87 DBPS 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 91 0.84 DSPS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.63 DFPS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1 DBPS 1001 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 104 1.09 DSPS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 0 0.9 DFPS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 125 1.25 DBPS 1251 1030

Standard Range D Series - DWPS - Single bolt hole

80 30 Roller 12 60 108 81 0.61 DSPS 0802 1120
80 30 Roller 12 60 108 125 0.88 DBPS 0802 1120
100 30 Roller 12 70 128 91 0.71 DSPS 1002 1120
100 30 Roller 12 70 128 125 1.13 DBPS 1002 1120

Standard Range D Series - DWRN - Top plate

80 36 Roller 105 x 85 80/77 x 60 9 130 108 81 0.74 DSRN 0801 1030
80 36 Roller 105 x 85 80/77 x 60 9 130 108 0 0.54 DFRN 0801 1030
80 36 Roller 105 x 85 80/77 x 60 9 130 108 125 0.89 DBRN 0801 1030
100 36 Roller 105 x 85 80/77 x 60 9 140 128 91 0.83 DSRN 1001 1030
100 36 Roller 105 x 85 80/77 x 60 9 140 128 0 0.62 DFRN 1001 1030
100 36 Roller 105 x 85 80/77 x 60 9 140 128 125 0.99 DBRN 1001 1030
125 36 Roller 105 x 85 80/77 x 60 9 180 155 104 0.96 DSRN 1251 1030
125 36 Roller 105 x 85 80/77 x 60 9 180 155 0 0.77 DFRN 1251 1030
125 36 Roller 105 x 85 80/77 x 60 9 180 155 125 1.12 DBRN 1251 1030

Standard Range D Series - DWRN - Single bolt hole

80 36 Roller 12 130 108 81 0.63 DSRN 0802 1120
80 36 Roller 12 130 108 125 0.76 DBRN 0802 1120
100 36 Roller 12 140 128 91 0.7 DSRN 1002 1120
100 36 Roller 12 140 128 125 0.87 DBRN 1002 1120

Standard Range D Series - DWTP - Top plate

80 32 Roller 105 x 85 80/77 x 60 9 70 108 81 0.7 DSTP 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 70 108 0 0.5 DFTP 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 70 108 125 0.84 DBTP 0801 1030
100 32 Roller 105 x 85 80/77 x 60 9 80 128 91 0.77 DSTP 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 80 128 0 0.56 DFTP 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 80 128 125 0.92 DBTP 1001 1030
125 32 Roller 105 x 85 80/77 x 60 9 100 155 104 0.83 DSTP 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 100 155 0 0.64 DFTP 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 100 155 125 1 DBTP 1251 1030
125 45 Roller 137 x 105 105 x 80/75 11 200 200 135 1.83 DSTP 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 0 1.43 DFTP 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 170 2.17 DBTP 1601 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 155 2.17 DSTP 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 0 1.77 DFTP 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 170 2.5 DBTP 2001 1040

Standard Range D Series - DWTP - Single bolt hole

80 32 Roller 12 70 108 81 0.58 DSTP 0802 1120
80 32 Roller 12 70 108 125 0.72 DBTP 0802 1120
100 32 Roller 12 80 128 91 0.63 DSTP 1002 1120
100 32 Roller 12 80 128 125 0.8 DBTP 1002 1120
125 32 Roller 12 100 155 104 0.69 DSTP 1252 1120
125 32 Roller 12 100 155 125 0.87 DBTP 1252 1120

Twintech Solus - TT Grey Polyurethane tyre - Threaded stem

75 14 Roller 90 90 63 0.36 223002007M
75 14 Precision Needle Roller 90 90 67 0.39 223001005M
100 14 Precision Needle Roller 125 120 83 0 224002014M
100 14 Precision Needle Roller 125 120 90 0.85 224001014M
125 16 Precision Needle Roller 135 148 105 1.31 225002018M
125 16 Precision Needle Roller 135 148 105 1.35 22501019M

Twintech Solus - TT Black conductive rubber - Threaded stem

100 14 Precision Needle Roller 90 120 83 0.73 224002013M
100 14 Precision Needle Roller 90 120 90 0.85 224001036M
125 17 Precision Needle Roller 100 148 105 1.31 225002009M
125 16 Precision Needle Roller 100 148 105 1.35 225001029M

Twintech Solus - TT Grey polyurethane conductive - Threaded stem

100 14 Precision Needle Roller 125 120 83 0.73 224002016M
100 14 Precision Needle Roller 125 120 90 0.85 224001016M
125 16 Precision Needle Roller 135 148 105 1.31 225002019M
125 16 Precision Needle Roller 135 148 105 1.35 225001020M

Twintech Solus - TT Grey Rubber Tyre - Threaded stem

100 14 Precision Needle Roller 90 120 83 0.73 224002010M
100 14 Precision Needle Roller 90 120 90 0.85 224001012M
125 17 Precision Needle Roller 100 148 105 1.31 225002008M
125 16 Precision Needle Roller 100 148 105 1.35 225001016M

Site designed & developed by digital ROAR