Swivel - Top plate

150 38 Roller 162 x 140 140 x 73 10 400 197 111 4.87 655RTB
150 38 Plain 162 x 140 140 x 105 10 520 197 111 3.28 655NY
150 38 Roller 162 x 140 140 x 105 10 520 197 111 3.37 655NYB
150 38 Roller 162 x 140 140 x 105 10 725 197 111 4.95 655SUB
150 38 Roller 162 x 140 140 x 105 10 725 197 111 0 655CIB
200 38 Plain 162 x 140 140 x 105 10 605 246 150 0 855NY
200 38 Roller 162 x 140 140 x 105 10 605 246 150 0 855NYB
200 38 Roller 162 x 140 140 x 105 10 1045 246 150 0 855SUB
200 38 Roller 162 x 140 140 x 105 10 1045 246 150 0 855CIB

Fixed - Top plate

150 38 Plain 165 x 112 140 x 73 10 520 197 0 2.06 688NY
150 38 Roller 165 x 112 140 x 73 10 520 197 0 2.11 688NYB
150 38 Roller 165 x 112 140 x 73 10 520 197 0 3.67 688RTB
150 38 Roller 165 x 112 140 x 73 10 725 197 0 3.62 688SUB
150 38 Roller 165 x 112 140 x 73 10 725 197 0 0 688CIB
200 38 Roller 165 x 112 140 x 73 10 605 246 0 0 888NYB
200 38 Plain 165 x 112 140 x 73 10 605 246 0 0 888NY
200 38 Roller 165 x 112 140 x 73 10 605 246 0 0 888RTB
200 38 Roller 165 x 112 140 x 73 10 1045 246 0 0 888SUB
200 38 Roller 165 x 112 140 x 73 10 1045 246 0 0 888CIB

Total stop brake - Top plate

150 38 Roller 162 x 140 140 x 105 10 400 197 160 5.33 655RTBSWB
150 38 Roller 162 x 140 140 x 105 10 725 197 160 5.3 655SUBSWB
200 38 Roller 162 x 140 140 x 105 10 585 246 160 0 855RTBSWB
200 38 Roller 162 x 140 140 x 105 10 1045 246 160 0 855SUBSWB

Site designed & developed by digital ROAR