Swivel - Top plate

150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 146 0 EH306HCTM
200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 172 14.7 EH108SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 197 18.6 EH110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 197 25.16 EH210SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 197 0 EH310HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 210 0 EH510HCTM
300 102 Taper Roller 178 x 153 127 x 102 16 2000 422 240 0 EH312RTTM40
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 222 30.75 EH212SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 222 37.85 EH312SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 286 80 EH516SUTM

Fixed - Top plate

150 45 Taper Roller 175 x 140 140/133 x 105/76 12 400 213 0 4.6 KVF6RTBM4
150 70 Taper Roller 178 x 153 127 x 102 16 3270 264 0 0 EHF306HCTM
200 51 Taper Roller 175 x 140 140/133 x 105/76 12 585 264 0 7.31 KVF8RTBM4
200 76 Taper Roller 178 x 153 127 x 102 16 1270 305 0 13.05 EHF108SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2270 356 0 16.71 EHF110SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 2950 368 0 19.42 EHF210SUTM
250 76 Taper Roller 178 x 153 127 x 102 16 3270 368 0 0 EHF310HCTM
250 102 Taper Roller 229 x 216 178 x 127 20 7025 400 0 0 EHF510HCTM
300 102 Roller 178 x 153 127 x 102 16 2000 422 0 0 EHF312RTTM40
300 76 Taper Roller 178 x 153 127 x 102 16 2950 422 0 25.72 EHF212SUTM
300 102 Taper Roller 178 x 153 127 x 102 16 4080 422 0 33.78 EHF312SUTM
400 127 Taper Roller 229 x 216 178 x 127 20 6120 552 0 69.5 EHF516SUTM

Site designed & developed by digital ROAR