Swivel - Top plate

100 38 Roller 105 x 86 80 x 60 8 160 128 90 1.1 422RNB
100 32 Roller 105 x 86 80 x 60 8 250 128 90 1 422NYB
100 35 Roller 105 x 86 80 x 60 8 250 155 105 1.1 422PNB
125 35 Plain 135 x 110 105 x 80 9 150 132 80 0.8 522NY
125 38 Roller 105 x 86 80 x 60 8 160 128 90 1.3 522RNB
125 35 Roller 105 x 86 80 x 60 8 250 155 105 1.1 522NYB
125 35 Roller 105 x 86 80 x 60 8 250 155 105 1.2 522PNB
150 45 Roller 135 x 110 105 x 80/75 10 300 188 128 2.3 622RNB
150 45 Roller 135 x 110 105 x 80/75 10 400 188 128 0 622RTB
150 38 Roller 135 x 110 105 x 80/75 10 500 188 128 0 622NYB
150 45 Roller 135 x 110 105 x 80/75 10 500 188 128 0 622SUB
200 50 Roller 135 x 110 105 x 80/75 10 450 238 153 2.9 822RNB
200 38 Roller 135 x 110 105 x 80/75 10 500 238 153 2.4 822NYB
200 50 Roller 135 x 110 105 x 80/75 10 500 238 153 2.9 822PNB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 0 822RTB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 0 822SUB

Fixed - Top plate

125 38 Roller 105 X 88 80 x 60 8 180 155 0 0 529RTB
150 45 Roller 105 X 88 80 x 60 10 400 188 0 0 629RTB
150 45 Roller 135 x 110 105 x 80/75 10 500 188 0 0 629SUB
200 51 Roller 105 X 88 80 x 60 10 500 238 0 0 829RTB

Total stop brake - Top plate

100 32 Roller 105 x 86 80 x 60 8 250 128 90 1.2 422NYBSWB
100 35 Roller 105 x 86 80 x 60 8 250 128 139 1.3 422PNBSWB
125 38 Roller 105 x 86 80 x 60 8 180 128 130 1.5 522RNBSWB
125 38 Roller 105 x 86 80 x 60 8 180 155 130 0 522RTBSWB
125 35 Roller 105 x 86 80 x 60 8 250 155 105 1.3 522NYBSWB
125 35 Roller 105 x 86 80 x 60 10 250 155 130 1.4 522PNBSWB
150 45 Roller 135 x 110 105 x 80/75 10 300 188 161 2.5 622RNBSWB
150 45 Roller 135 x 110 105 x 80/75 10 400 188 161 0 622RTBSWB
150 38 Roller 135 x 110 80 x 60 10 500 188 128 2.2 622NYBSWB
150 45 Roller 135 x 110 105/80 x 75 10 500 188 161 2.5 622PNBSWB
200 50 Roller 135 x 110 105 x 80/75 10 450 238 153 3.2 822RNBSWB
200 38 Roller 135 x 110 105 x 80/75 10 500 238 153 2.7 822NYBSWB
200 50 Roller 135 x 110 105/80 x 75 10 500 238 153 3.1 822PNBSWB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 0 822RTBSWB
200 51 Roller 135 x 110 105 x 80/75 10 500 238 153 0 822SUBSWB

Foot brake - Top plate

100 32 Roller 105 x 86 80 x 60 8 250 128 90 1.1 422NYBBK
100 32 Roller 105 x 86 80 x 60 8 250 128 90 0 422RNBBK
100 32 Roller 105 x 86 80 x 60 8 250 128 105 0 422PNBBK
125 35 Roller 105 x 86 80 x 60 8 250 155 105 1.2 522NYBBK
125 35 Roller 105 x 86 80 x 60 8 250 155 105 0 522RNBBK
125 35 Roller 105 x 86 80 x 60 8 250 155 128 0 522PNBBK
125 35 Roller 105 x 86 80 x 60 8 250 155 128 0 522RTBBK

Swivel - Single bolt hole

100 32 Roller 12 160 123 90 1 422RNBBH12
100 32 Roller 12 200 123 90 1 422NYBBH12
100 32 Roller 12 200 123 90 0.9 422PNBBH12
125 35 Roller 12 160 150 105 1.1 522RNBBH12
125 35 Roller 12 200 150 105 1.1 522NYBBH12
125 35 Roller 12 200 150 105 1.1 522PNBBH12
125 35 Roller 12 200 150 128 0 522RTBBH12

Site designed & developed by digital ROAR