Swivel - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.72 DSGP 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.72 DSPS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.8 DSGS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.79 DSBS 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 70 108 81 0.7 DSTP 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 120 108 81 0.66 DSED 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 130 108 81 0.68 DSNY 0801 1030
80 36 Roller 105 x 85 80/77 x 60 9 130 108 81 0.74 DSRN 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 60 108 81 0.91 DSGS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 91 0.85 DSGP 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 91 0.84 DSPS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 91 0.91 DSBS 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 80 128 91 0.77 DSTP 1001 1030
100 36 Roller 105 x 85 80/77 x 60 9 140 128 91 0.83 DSRN 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 91 0.72 DSED 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 91 0.75 DSNY 1001 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 104 1.09 DSPS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 104 1.17 DSGS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 104 1.16 DSBS 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 100 155 104 0.83 DSTP 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 160 155 104 0.78 DSED 1251 1030
125 36 Roller 105 x 85 80/77 x 60 9 180 155 104 0.96 DSRN 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 200 155 104 0.82 DSNY 1251 1030
125 45 Roller 137 x 105 105 x 80/75 11 200 200 135 1.83 DSTP 1601 1040
160 39 Roller 137 x 105 105 x 80/75 11 165 200 135 2.32 DSBS 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 190 200 135 1.76 DSED 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 135 1.87 DSNY 1601 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 135 1.97 DSED 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 135 2.11 DSNY 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 155 2.17 DSTP 2001 1040
200 47 Roller 137 x 105 105 x 80/75 11 205 240 155 3.12 DSBS 2001 1040

Fixed - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.53 DFGP 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.52 DFPS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.6 DFGS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 0 0.59 DFBS 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 70 108 0 0.5 DFTP 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 120 108 0 0.46 DFED 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 130 108 0 0.49 DFNY 0801 1030
80 36 Roller 105 x 85 80/77 x 60 9 130 108 0 0.54 DFRN 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.64 DFGP 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.63 DFPS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.7 DFGS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 0 0.7 DFBS 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 80 128 0 0.56 DFTP 1001 1030
100 36 Roller 105 x 85 80/77 x 60 9 140 128 0 0.62 DFRN 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 0 0.51 DFED 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 0 0.54 DFNY 1001 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 0 0.9 DFPS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 0 0.98 DFGS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 0 0.97 DFBS 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 100 155 0 0.64 DFTP 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 160 155 0 0.58 DFED 1251 1030
125 36 Roller 105 x 85 80/77 x 60 9 180 155 0 0.77 DFRN 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 200 155 0 0.63 DFNY 1251 1030
160 39 Roller 137 x 105 105 x 80/75 11 165 200 0 1.92 DFBS 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 190 200 0 1.35 DFED 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 0 1.46 DFNY 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 0 1.43 DFTP 1601 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 0 1.57 DFED 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 0 1.71 DFNY 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 0 1.77 DFTP 2001 1040
200 47 Roller 137 x 105 105 x 80/75 11 205 240 0 2.72 DFBS 2001 1040

Total stop brake - Top plate

80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.87 DBGP 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.87 DBPS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.95 DBGS 0801 1030
80 30 Roller 105 x 85 80/77 x 60 9 60 108 125 0.94 DBBS 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 70 108 125 0.84 DBTP 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 120 108 125 0.81 DBED 0801 1030
80 32 Roller 105 x 85 80/77 x 60 9 130 108 125 0.83 DBNY 0801 1030
80 36 Roller 105 x 85 80/77 x 60 9 130 108 125 0.89 DBRN 0801 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1.01 DBGP 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1 DBPS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1.07 DBGS 1001 1030
100 30 Roller 105 x 85 80/77 x 60 9 70 128 125 1.07 DBBS 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 80 128 125 0.92 DBTP 1001 1030
100 36 Roller 105 x 85 80/77 x 60 9 140 128 125 0.99 DBRN 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 125 0.87 DBED 1001 1030
100 32 Roller 105 x 85 80/77 x 60 9 150 128 125 0.91 DBNY 1001 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 125 1.25 DBPS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 125 1.33 DBGS 1251 1030
125 37 Roller 105 x 85 80/77 x 60 9 100 155 125 1.32 DBBS 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 100 155 125 1 DBTP 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 160 155 125 0.93 DBED 1251 1030
125 36 Roller 105 x 85 80/77 x 60 9 180 155 125 1.12 DBRN 1251 1030
125 32 Roller 105 x 85 80/77 x 60 9 200 155 125 0.99 DBNY 1251 1030
160 39 Roller 137 x 105 105 x 80/75 11 165 200 170 2.66 DBBS 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 190 200 170 2.09 DBED 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 170 2.2 DBNY 1601 1040
160 45 Roller 137 x 105 105 x 80/75 11 200 200 170 2.17 DBTP 1601 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 170 2.3 DBED 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 170 2.44 DBNY 2001 1040
200 50 Roller 137 x 105 105 x 80/75 11 200 240 170 2.5 DBTP 2001 1040
200 47 Roller 137 x 105 105 x 80/75 11 205 240 170 3.45 DBBS 2001 1040

Swivel - Single bolt hole

80 30 Roller 12 60 108 81 0.61 DSGP 0802 1120
80 30 Roller 12 60 108 81 0.61 DSPS 0802 1120
80 30 Roller 12 60 108 81 0.68 DSGS 0802 1120
80 30 Roller 12 60 108 81 0.67 DSBS 0802 1120
80 32 Roller 12 70 108 81 0.58 DSTP 0802 1120
80 32 Roller 12 120 108 81 0.55 DSED 0802 1120
80 32 Roller 12 130 108 81 0.57 DSNY 0802 1120
80 36 Roller 12 130 108 81 0.63 DSRN 0802 1120
100 30 Roller 12 70 128 91 0.72 DSGP 1002 1120
100 30 Roller 12 70 128 91 0.71 DSPS 1002 1120
100 30 Roller 12 70 128 91 0.78 DSGS 1002 1120
100 30 Roller 12 70 128 91 0.77 DSBS 1002 1120
100 32 Roller 12 80 128 91 0.63 DSTP 1002 1120
100 36 Roller 12 140 128 91 0.7 DSRN 1002 1120
100 32 Roller 12 150 128 91 0.58 DSED 1002 1120
100 32 Roller 12 150 128 91 0.62 DSNY 1002 1120
125 32 Roller 12 100 155 104 0.69 DSTP 1252 1120

Total stop brake - Single bolt hole

80 30 Roller 12 60 108 125 0.88 DBPS 0802 1120
80 30 Roller 12 60 108 125 0.82 DBGS 0802 1120
80 30 Roller 12 60 108 125 0.81 DBBS 0802 1120
80 32 Roller 12 70 108 125 0.72 DBTP 0802 1120
80 32 Roller 12 120 108 125 0.68 DBED 0802 1120
80 32 Roller 12 130 108 125 0.7 DBNY 0802 1120
80 36 Roller 12 130 108 125 0.76 DBRN 0802 1120
100 30 Roller 12 60 108 125 0.74 DBGP 0802 1120
100 30 Roller 12 70 128 125 0.89 DBGP 1002 1120
100 30 Roller 12 70 128 125 1.13 DBPS 1002 1120
100 30 Roller 12 70 128 125 0.94 DBGS 1002 1120
100 30 Roller 12 70 128 125 0.94 DBBS 1002 1120
100 32 Roller 12 80 128 125 0.8 DBTP 1002 1120
100 36 Roller 12 140 128 125 0.87 DBRN 1002 1120
100 32 Roller 12 150 128 125 0.75 DBED 1002 1120
100 32 Roller 12 150 128 125 0.78 DBNY 1002 1120
125 32 Roller 12 100 155 125 0.87 DBTP 1252 1120

Site designed & developed by digital ROAR