Swivel - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSED 0501 0010
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 50 BSRN 0501 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BSED 0751 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 68 BRSN 0751 0011
100 27 Roller 76 x 76 57 x 57 8.5 80 132 90 BSNY 1001 1020
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BSRN 1001 0021
125 27 Roller 76 x 76 57 x 57 8.5 100 155 106 BSNY 1251 1020
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BSRN 1251 0021

Total stop brake - Top plate

50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBED 0501 0010
50 18 Plain 60 x 60 48/38 x 48/38 6.3 50 68 80 BBRN 0501 0011
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBED 0751 0010
75 23 Plain 60 x 60 48/38 x 48/38 6.3 70 97 88 BBRN 0751 0011
100 27 Roller 76 x 76 57 x 57 8.5 80 132 104 BBNY 1001 1020
100 27 Plain 76 x 76 57 x 57 8.5 80 132 90 BBRN 1001 0021
125 27 Roller 76 x 76 57 x 57 8.5 100 153 106 BBNY 1251 1020
125 27 Plain 76 x 76 57 x 57 8.5 100 155 106 BBRN 1251 0021

Swivel - Single bolt hole

50 18 Plain 10 50 67 50 BSED 0502 0100
50 18 Plain 10 50 67 50 BSRN 0502 0101
75 23 Plain 10 70 95 68 BSED 0752 0100
75 23 Plain 10 70 95 68 BSRN 0752 0101
100 27 Roller 12 80 130 90 BSNY 1002 1120
100 27 Plain 12 80 130 90 BSRN 1002 0121
100 27 Roller 10 80 130 104 BSNY 1002 1020
100 27 Roller 10 80 130 90 BSNY 1002 1100
125 27 Roller 12 100 153 106 BSNY 1252 1120
125 27 Plain 12 100 153 106 BSRN 1252 0121

Total stop brake - Single bolt hole

50 18 Plain 10 50 67 80 BBED 0502 0100
50 18 Plain 10 50 67 80 BBRN 0502 0101
75 23 Plain 10 70 95 88 BBED 0752 0100
75 23 Plain 10 70 95 88 BBRN 0752 0101
100 27 Roller 12 80 130 104 BBNY 1002 1120
100 23 Plain 12 80 130 104 BBRN 1002 0121
100 27 Roller 10 80 130 104 BBNY 1002 1100
100 27 Plain 10 80 130 104 BBRN 1002 0101
125 27 Roller 12 100 153 106 BBNY 1252 1120
125 27 Plain 12 100 153 106 BBRN 1252 0121

Site designed & developed by digital ROAR