Swivel - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSW
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSBW
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 85 411PS
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 85 411PSB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 85 411ED
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSW
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSBW
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 98 511PS
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 98 511PSB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 98 511ED

Total stop brake - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 511PSWSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSSWB
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBWSWB
125 35 Plain 96 X 78 80/76 X 60/44.5 8 125 155 122 511EDSWB
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSSWB
125 35 Roller 96 x 78 80/76 x 60/44.5 8 125 155 122 511PSBSWB

Wheel brake - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBR
125 35 Roller 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSBBR

Foot brake - Top plate

100 35 Plain 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSWBR
100 35 Roller 96 x 78 80/76 x 60/44.5 8 70 128 122 411PSBWBR
100 35 Plain 96 x 78 80/76 x 60/44.5 8 125 128 122 411EDBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 90 155 122 511PSWBR
125 35 Plain 96 x 78 80/76 x 60/44.5 8 125 155 122 511EDBR

Swivel - Single bolt hole

100 35 Plain 10 70 125 85 411PSWBH10
100 35 Roller 10 70 125 85 411PSBWBH10
100 35 Roller 12 70 125 85 411PSBWBH12
100 35 Plain 10 70 125 85 411PSBH10
100 35 Plain 12 70 125 85 411PSBH12
100 35 Roller 12 70 125 85 411PSBBH12
100 35 Plain 10 125 125 85 411EDBH10
100 35 Plain 12 125 125 85 411EDBH12
125 35 Plain 10 90 152 98 511PSWBH10
125 35 Plain 12 90 152 98 511PSWBH12
125 35 Roller 10 90 152 98 511PSBWBH10
125 35 Roller 12 90 152 98 511PSBWBH12
125 35 Plain 10 90 152 98 511PSBH10
125 35 Roller 12 90 152 98 511PSBBH12
125 35 Plain 10 125 152 98 511EDBH10
125 35 Plain 12 125 152 98 511EDBH12

Total stop brake - Single bolt hole

100 35 Plain 10 70 125 85 411PSWBH10SWB
100 35 Plain 12 70 125 85 411PSWBH12SWB
100 35 Roller 10 70 125 85 411PSBBH10SWB
100 35 Roller 12 70 125 98 411PSBBH12SWB
100 35 Plain 10 125 125 85 411EDBH10SWB
100 35 Plain 12 125 125 85 411EDBH12SWB
125 35 Plain 10 90 152 98 511PSWBH10SWB
125 35 Plain 12 90 152 98 511PSWBH12SWB
125 35 Roller 10 90 152 98 511PSBWBH10SWB
125 35 Roller 12 90 152 98 511PSBWBH12SWB
125 35 Plain 10 90 152 98 511PSBH10SWB
125 35 Roller 10 90 152 98 511PSBBH10SWB
125 35 Plain 10 125 152 98 511EDBH10SWB
125 35 Plain 12 125 152 98 511EDBH12SWB
125 35 Plain 12 125 152 98 511PSBH12SWB
125 35 Roller 12 125 152 98 511PSBBH12SWB

Wheel brake - Single bolt hole

100 35 Roller 12 7 125 85 411PSBBH12BR
100 35 Plain 10 70 125 85 411PSBH10BR
100 35 Plain 12 70 125 85 411PSBH12BR
100 35 Roller 10 70 125 85 411PSBBH10BR
125 35 Plain 10 90 152 98 511PSBH10BR
125 35 Plain 12 90 152 98 511PSBH12BR
125 35 Roller 12 90 152 98 511PSBBH10BR
125 35 Roller 12 90 152 98 511PSBBH12BR

Foot brake - Single bolt hole

100 35 Plain 10 70 125 85 411PSWBH10BR
100 35 Plain 12 70 125 85 411PSBWBH12BR
100 35 Plain 12 125 125 85 411EDBH12BR
125 35 Plain 10 90 152 98 511PSWBH10BR
125 35 Plain 12 90 152 98 511PSWBH12BR
125 35 Roller 10 90 152 98 511PSBWBH10BR
125 35 Roller 12 90 152 98 511PSBWBH12BR
125 35 Plain 10 125 152 98 511EDBH10BR
125 35 Plain 12 125 152 98 511EDBH12BR

Site designed & developed by digital ROAR