Swivel - Threaded stem

100 30 Ball 90 142 80 0.69 234002013M
100 30 Ball 125 142 80 0.69 234002003M
100 30 Ball 125 142 80 0.69 234002002M
125 32 Ball 100 173 104 1.15 235002001M
125 32 Ball 100 173 104 1.15 235002029M
125 32 Ball 135 173 104 1.15 235002002M
125 32 Ball 135 173 104 1.15 235002028M

Total lock - Threaded stem

100 30 Ball 90 142 100 0.79 234001003M
100 30 Ball 90 142 100 0.79 234001002M
100 30 Ball 90 142 100 0.79 234001022M
100 30 Ball 125 142 100 0.79 234001021M
125 32 Ball 100 173 123 1.3 235001001M
125 32 Ball 100 173 123 1.3 235001047M
125 32 Ball 135 173 123 1.3 235001002M
125 32 Ball 135 173 123 1.3 235001003M

Site designed & developed by digital ROAR